Most Points in a Season
Reserve Grade, BROTHERS 23-Mar-1980 to 21-Sep-2008
# Name Club Season Mts Tries Goals FGoals Avg Points
1 Graham Saddler BROS 1989 16 14 76 - 13.00 208
2 Chris Adams BROS 2008 18 3 52 - 6.44 116
3 Graham Saddler BROS 1990 10 3 48 - 10.80 108
4 Peter Stephens BROS 1986 11 15 20 - 9.09 100
5 Stephen Davis BROS 1992 10 6 37 - 9.80 98
6 Michael Hampton BROS 1987 14 6 37 - 7.00 98
7 Justin Byrnes BROS 1982 12 17 14 - 8.00 96
8 Dominic Murphy BROS 1997 12 2 38 1 7.08 85
9 Dominic Murphy BROS 1995 16 5 29 - 4.87 78
10 Mark Higginbottham BROS 1992 17 16 7 - 4.58 78
11 Paul Wiscombe BROS 1989 11 13 12 - 6.90 76
12 Peter Mahon BROS 1982 13 8 22 - 5.84 76
13 Graeme Baker BROS 1992 10 7 22 3 7.50 75
14 Glenn Snowden 1958 BROS 1991 8 4 29 - 9.25 74
15 Paul Dowling BROS 2007 19 17 - - 3.57 68
16 Chris Adams BROS 2007 19 2 29 - 3.47 66
17 Peter Mahon BROS 1989 15 15 3 - 4.40 66
18 Lonnie Hampton BROS 1989 15 16 - - 4.26 64
19 Robert Ray BROS 1989 14 15 - - 4.28 60
20 Darren Bruest BROS 1985 10 4 22 - 6.00 60
21 Steve O'Neill BROS 2006 14 9 10 - 4.00 56
22 Dominic Murphy BROS 2003 14 6 16 - 4.00 56
23 Dominic Murphy BROS 1994 17 3 22 - 3.29 56
24 Peter Eisenhauer BROS 1980 18 6 16 - 3.11 56
25 Jeff Wiscombe BROS 1988 10 13 1 - 5.40 54
26 Glenn Townsend BROS 1997 15 12 2 1 3.53 53
27 Anthony Meaker BROS 1989 8 13 - - 6.50 52
28 Mark Porreca BROS 1985 12 13 - - 4.33 52
29 Peter Menz BROS 1984 14 6 14 - 3.71 52
30 Chris Adams BROS 2004 14 8 9 - 3.57 50
31 Jeff Wiscombe BROS 1990 6 12 - - 8.00 48
32 Geoffrey McGilvray BROS 1982 14 12 - - 3.42 48
33 Riley Mullins BROS 2007 8 1 21 1 5.87 47
34 Dominic Murphy BROS 1996 13 3 17 - 3.53 46
35 Glenn Snowden 1958 BROS 1988 11 3 17 - 4.18 46
36 Shane Hardwick BROS 1983 15 3 17 - 3.06 46
37 Peter Menz BROS 1983 16 7 9 - 2.87 46
38 Glenn Townsend BROS 1996 17 10 2 1 2.64 45
39 Wayne Farrell BROS 2007 21 11 - - 2.09 44
40 Nathan Peckham BROS 2007 22 9 4 - 2.00 44
41 Anthony McWhinnie BROS 2001 11 2 18 - 4.00 44
42 Edward Ebsworth BROS 1993 17 11 - - 2.58 44
43 David Hill BROS 1992 13 11 - - 3.38 44
44 Jamie Schiller BROS 1990 9 10 2 - 4.88 44
45 Ronald Nelson BROS 1981 2 11 - - 22.00 44
46 Nathan Peckham BROS 2008 18 9 3 1 2.38 43
47 Nathan Peckham BROS 1998 6 2 17 - 7.00 42
48 Paul Murphy 1969 BROS 1987 12 9 2 2 3.50 42
49 David Keough BROS 1983 17 8 5 - 2.47 42
50 Joseph Howard BROS 2002 12 10 - - 3.33 40
51 Dominic Murphy BROS 2000 9 3 14 - 4.44 40
52 Peter Englebrecht BROS 1982 9 10 - - 4.44 40
53 Peter Little Snr BROS 1981 13 4 12 - 3.07 40
54 Ricky Munro BROS 2003 7 7 5 - 5.42 38
55 Richard Faulkner BROS 1999 8 3 13 - 4.75 38
56 Jay Politch BROS 1990 10 9 1 - 3.80 38
57 Richard Menz BROS 1985 9 8 3 - 4.22 38
58 Chris Adams BROS 2005 9 1 16 - 4.00 36
59 Carl Farrell BROS 1998 15 9 - - 2.40 36
60 Sentul Maliukaetau BROS 1996 12 9 - - 3.00 36
61 Russell Hampton BROS 1994 14 6 6 - 2.57 36
62 Stehpen Frankham BROS 1992 16 9 - - 2.25 36
63 Danny Howard BROS 1983 14 9 - - 2.57 36
64 Glenn Tomkins BROS 1983 17 9 - - 2.11 36
65 Steven Boswell BROS 1982 6 3 12 - 6.00 36
66 Glenn Tomkins BROS 1982 13 9 - - 2.76 36
67 Richard Cattle BROS 2001 9 8 1 - 3.77 34
68 Brett Eisenhauer BROS 1995 14 8 1 - 2.42 34
69 K Kleine BROS 1988 4 6 5 - 8.50 34
70 John Keough BROS 1992 17 3 10 1 1.94 33
71 Troy Ryan BROS 1992 20 8 - 1 1.65 33
72 Paul Dowling BROS 2008 14 8 - - 2.28 32
73 Trent Peckham BROS 2007 17 2 12 - 1.88 32
74 Paul Dowling BROS 2006 7 8 - - 4.57 32
75 Mark Page BROS 2002 4 8 - - 8.00 32
76 James Harvey BROS 1996 8 5 6 - 4.00 32
77 Robert Pakalangi BROS 1995 14 8 - - 2.28 32
78 Jeff Wiscombe BROS 1994 16 8 - - 2.00 32
79 Harley Grear BROS 1990 10 8 - - 3.20 32
80 Peter Menz BROS 1985 16 4 8 - 2.00 32
81 Richard Purton BROS 1985 11 8 - - 2.90 32
82 Stephen Wilson BROS 1985 12 1 14 - 2.66 32
83 Mathew Murphy BROS 1982 11 8 - - 2.90 32
84 Shane Carswell BROS 1981 13 5 6 - 2.46 32
85 Luke Carlisle BROS 2005 4 2 11 - 7.50 30
86 Brett Ridley BROS 1996 9 6 3 - 3.33 30
87 Craig McIntyre BROS 1992 11 5 5 - 2.72 30
88 Peter Menz BROS 1986 9 7 1 - 3.33 30
89 Wayne Farrell BROS 2008 11 7 - - 2.54 28
90 John Campbell BROS 2008 14 6 2 - 2.00 28
91 Marama Rayner BROS 2007 17 6 2 - 1.64 28
92 Paul Dowling BROS 2001 9 7 - - 3.11 28
93 Sonny Hampton BROS 1990 11 7 - - 2.54 28
94 Richard Menz BROS 1989 10 7 - - 2.80 28
95 Ben Robinson BROS 1989 5 7 - - 5.60 28
96 Grant Gibbons BROS 1987 13 7 - - 2.15 28
97 Mark Hampton BROS 1987 8 7 - - 3.50 28
98 Noel Murray BROS 1986 7 7 - - 4.00 28
99 Tim Crowley BROS 1985 10 7 - - 2.80 28
100 Lloyd Kennedy BROS 1984 13 7 - - 2.15 28
101 Stephen Wilson BROS 1982 13 2 10 - 2.15 28
102 Adam Barclay BROS 2005 14 2 9 - 1.85 26
103 J Evans BROS 2002 4 3 7 - 6.50 26
104 Fred Murray BROS 1999 9 6 1 - 2.88 26
105 Grant Gibbons BROS 1998 12 5 3 - 2.16 26
106 Terry Sloan BROS 1997 8 3 7 - 3.25 26
107 Glenn Snowden 1958 BROS 1990 8 3 7 - 3.25 26
108 Michael Hampton BROS 1988 2 2 9 - 13.00 26
109 Jeff Wiscombe BROS 1987 13 6 1 - 2.00 26
110 Richard Kennedy BROS 1983 13 5 3 - 2.00 26
111 Scott Price BROS 2008 18 6 - - 1.33 24
112 Brenton Leipper BROS 2007 16 6 - - 1.50 24
113 Wayne Farrell BROS 2006 6 6 - - 4.00 24
114 Wayne Farrell BROS 2004 14 6 - - 1.71 24
115 Dale Burgess BROS 1997 12 6 - - 2.00 24
116 Aaron Power BROS 1997 5 6 - - 4.80 24
117 Daniel Galvin BROS 1992 8 6 - - 3.00 24
118 Rodeny McMullen BROS 1992 16 6 - - 1.50 24
119 Scott Webster BROS 1991 9 5 2 - 2.66 24
120 Craig Yeo BROS 1990 11 6 - - 2.18 24
121 Mark Murphy BROS 1989 2 6 - - 12.00 24
122 Glenn Tomkins BROS 1987 8 6 - - 3.00 24
123 Steven Boswell BROS 1986 5 1 10 - 4.80 24
124 Richard Menz BROS 1983 12 6 - - 2.00 24
125 Steve O'Neill BROS 2007 4 5 1 - 5.50 22
126 Trent Peckham BROS 2006 5 3 5 - 4.40 22
127 Dean Saddler BROS 2002 2 3 5 - 11.00 22
128 Joseph Howard BROS 2001 12 5 1 - 1.83 22
129 Richard Faulkner BROS 2001 4 3 5 - 5.50 22
130 Brett Ridley BROS 1998 3 5 1 - 7.33 22
131 Michael Stubbs BROS 1995 13 3 5 - 1.69 22
132 Dominic Murphy BROS 1993 16 4 3 - 1.37 22
133 Glenn Snowden 1958 BROS 1993 12 - 11 - 1.83 22
134 Shane Ridley BROS 2008 18 5 - - 1.11 20
135 Tim Lawler BROS 2008 15 5 - - 1.33 20
136 Lance Adams BROS 2008 15 5 - - 1.33 20
137 Michael Murray BROS 2007 13 5 - - 1.53 20
138 Chris Adams BROS 2006 11 2 6 - 1.81 20
139 Fred Knox BROS 2006 10 5 - - 2.00 20
140 Nick English BROS 2005 10 5 - - 2.00 20
141 Scott Orr BROS 2005 4 5 - - 5.00 20
142 Shaun Snowden BROS 2005 15 5 - - 1.33 20
143 James Hamilton BROS 2003 7 5 - - 2.85 20
144 Ryan Giltrap BROS 2003 9 5 - - 2.22 20
145 Anthony Piggott BROS 2002 4 2 6 - 5.00 20
146 Trent Peckham BROS 2001 6 3 4 - 3.33 20
147 Simon Heffernan BROS 1998 5 5 - - 4.00 20
148 Shannon Dunn BROS 1996 12 5 - - 1.66 20
149 James Harvey BROS 1995 5 1 8 - 4.00 20
150 Fred Murray BROS 1994 12 5 - - 1.66 20
151 Tristan Bailey BROS 1992 17 5 - - 1.17 20
152 Terry Reid BROS 1992 11 5 - - 1.81 20
153 Andrew Robertson BROS 1992 18 5 - - 1.11 20
154 Dominic Murphy BROS 1991 9 5 - - 2.22 20
155 William Ervine BROS 1990 9 5 - - 2.22 20
156 Mathew Murphy BROS 1990 2 3 4 - 10.00 20
157 Sonny Hampton BROS 1989 13 5 - - 1.53 20
158 Greg Wiscombe BROS 1988 6 5 - - 3.33 20
159 David Keough BROS 1985 7 5 - - 2.85 20
160 Sonny Hampton BROS 1984 14 5 - - 1.42 20
161 Wayne Willis BROS 1983 17 4 2 - 1.17 20
162 Anthony Trevaskis BROS 1982 14 5 - - 1.42 20
163 Gary Coe BROS 1988 11 3 3 1 1.72 19
164 Dave Wilson BROS 2005 14 4 1 - 1.28 18
165 Neville Boney BROS 2000 8 4 1 - 2.25 18
166 Dominic Murphy BROS 1998 8 3 3 - 2.25 18
167 Brett Ridley BROS 1997 5 4 1 - 3.60 18
168 Mathew Murphy BROS 1996 7 - 9 - 2.57 18
169 Steven Ballard BROS 1990 3 3 3 - 6.00 18
170 Russell Hampton BROS 1987 14 4 1 - 1.28 18
171 Russell Hampton BROS 1986 12 4 1 - 1.50 18
172 Arthur Sullivan BROS 1983 4 2 5 - 4.50 18
173 Stephen Wilson BROS 1981 14 2 5 - 1.28 18
174 Glenn Sewell BROS 2008 13 4 - - 1.23 16
175 Bleu Tamatoa BROS 2008 2 4 - - 8.00 16
176 Joshua Orr BROS 2007 21 4 - - 0.76 16
177 Shane Ridley BROS 2007 16 4 - - 1.00 16
178 Scott Price BROS 2007 22 4 - - 0.72 16
179 Paul Dowling BROS 2005 6 4 - - 2.66 16
180 Steve O'Neill BROS 2005 2 4 - - 8.00 16
181 Robbie Hale BROS 2001 7 3 2 - 2.28 16
182 David Conroy BROS 2001 15 4 - - 1.06 16
183 James Hamilton BROS 2000 6 4 - - 2.66 16
184 Fred Murray BROS 1998 10 4 - - 1.60 16
185 Jamie Neason BROS 1998 6 4 - - 2.66 16
186 Carl Farrell BROS 1997 16 4 - - 1.00 16
187 Jamie Schiller BROS 1997 6 4 - - 2.66 16
188 Jamie Bramish BROS 1996 11 4 - - 1.45 16
189 Craig Burmeister BROS 1996 12 4 - - 1.33 16
190 Jarrod Quilty BROS 1996 5 4 - - 3.20 16
191 Russell Hampton BROS 1995 12 4 - - 1.33 16
192 Wayne Black BROS 1994 14 4 - - 1.14 16
193 Grant Gibbons BROS 1994 8 4 - - 2.00 16
194 Sonny Hampton BROS 1994 17 3 2 - 0.94 16
195 Colin Preston BROS 1993 1 2 4 - 16.00 16
196 Michael Clark 1969 BROS 1992 12 4 - - 1.33 16
197 Geoffrey Honey BROS 1992 13 4 - - 1.23 16
198 David Skinner BROS 1992 11 4 - - 1.45 16
199 Graham Saddler BROS 1991 6 3 2 - 2.66 16
200 Dominic Murphy BROS 1990 8 4 - - 2.00 16
201 Rodeny McMullen BROS 1990 12 4 - - 1.33 16
202 Dominic Trevaskis BROS 1988 4 4 - - 4.00 16
203 Brad Callaghan BROS 1987 7 4 - - 2.28 16
204 Michael Neason BROS 1986 8 4 - - 2.00 16
205 Sonny Hampton BROS 1985 17 4 - - 0.94 16
206 Geoffrey McGilvray BROS 1985 13 4 - - 1.23 16
207 Peter Stephens BROS 1985 8 4 - - 2.00 16
208 Stephen French BROS 1983 13 4 - - 1.23 16
209 Bede Mannion BROS 1982 12 4 - - 1.33 16
210 Bruce Linsell BROS 1981 12 4 - - 1.33 16
211 Richard Menz BROS 1981 14 4 - - 1.14 16
212 Warren Pearse BROS 1981 12 4 - - 1.33 16
213 Trent Peckham BROS 2008 7 3 1 - 2.00 14
214 Matthew O'Neill BROS 2005 2 1 5 - 7.00 14
215 Trent Peckham BROS 2005 6 2 3 - 2.33 14
216 Neville Boney BROS 2004 16 3 1 - 0.87 14
217 Scott Nichol BROS 2004 2 2 3 - 7.00 14
218 Paul Dowling BROS 2002 3 3 1 - 4.66 14
219 Paul Dowling BROS 1999 5 3 1 - 2.80 14
220 Ben Ofamooni BROS 1999 7 3 1 - 2.00 14
221 Joseph Lander BROS 1998 4 2 3 - 3.50 14
222 Scott Eisenhauer BROS 1995 4 3 1 - 3.50 14
223 Kevin Wilson BROS 1993 9 2 3 - 1.55 14
224 Richard Hampton BROS 1986 12 3 1 - 1.16 14
225 John Keough BROS 1982 2 3 1 - 7.00 14
226 Richard Menz BROS 1986 5 - 6 1 2.60 13
227 Wayne Willis BROS 1984 7 3 - 1 1.85 13
228 Mathew Murphy BROS 1983 8 3 - 1 1.62 13
229 Joseph Howard BROS 2008 16 3 - - 0.75 12
230 Haydon Churchill BROS 2007 15 3 - - 0.80 12
231 Adam Barclay BROS 2007 19 3 - - 0.63 12
232 Joshua Orr BROS 2006 11 3 - - 1.09 12
233 Nathan Peckham BROS 2006 13 3 - - 0.92 12
234 Scott Price BROS 2006 16 3 - - 0.75 12
235 Wayne Farrell BROS 2005 6 3 - - 2.00 12
236 Glenn Sewell BROS 2005 11 3 - - 1.09 12
237 Dave Wilson BROS 2004 9 3 - - 1.33 12
238 Carl Farrell BROS 2004 8 3 - - 1.50 12
239 Neville Boney BROS 2003 8 3 - - 1.50 12
240 Glenn Sewell BROS 2002 2 3 - - 6.00 12
241 Dale Page BROS 2002 5 3 - - 2.40 12
242 Chris Rodd BROS 2002 4 1 4 - 3.00 12
243 John Fekelia BROS 2001 6 3 - - 2.00 12
244 David Conroy BROS 2000 10 3 - - 1.20 12
245 Keith Harvey BROS 2000 8 3 - - 1.50 12
246 Steve Matthews BROS 2000 2 3 - - 6.00 12
247 Aaron O'Rafferty BROS 2000 4 3 - - 3.00 12
248 Mathew Scott BROS 2000 2 3 - - 6.00 12
249 Joseph Howard BROS 1999 10 3 - - 1.20 12
250 Richard Cattle BROS 1999 3 3 - - 4.00 12
251 Tim Lawler BROS 1999 3 3 - - 4.00 12
252 Joseph Howard BROS 1998 16 3 - - 0.75 12
253 Craig Webster BROS 1998 15 3 - - 0.80 12
254 Joseph Lander BROS 1997 9 3 - - 1.33 12
255 Brad Callaghan BROS 1997 13 3 - - 0.92 12
256 Stephen Kirkaldy BROS 1997 12 3 - - 1.00 12
257 Wes Woodroffe BROS 1997 15 3 - - 0.80 12
258 Doug Kinder BROS 1996 15 3 - - 0.80 12
259 Patrick Andrews BROS 1995 7 3 - - 1.71 12
260 Murray Denton BROS 1995 15 3 - - 0.80 12
261 Carl Farrell BROS 1995 11 3 - - 1.09 12
262 Dave Lata BROS 1995 13 3 - - 0.92 12
263 Paul Murphy 1970 BROS 1995 3 3 - - 4.00 12
264 Koete Steele BROS 1995 8 3 - - 1.50 12
265 Glenn Townsend BROS 1995 10 3 - - 1.20 12
266 Wilson Usuga BROS 1995 16 3 - - 0.75 12
267 James Harvey BROS 1994 4 1 4 - 3.00 12
268 Martin Price BROS 1994 5 2 2 - 2.40 12
269 Terrence Williams BROS 1994 8 3 - - 1.50 12
270 Michael Clark 1972 BROS 1993 3 3 - - 4.00 12
271 Sonny Hampton BROS 1993 14 3 - - 0.85 12
272 Stephen Power BROS 1993 13 3 - - 0.92 12
273 Dominic Trevaskis BROS 1993 11 3 - - 1.09 12
274 Terry Cronin BROS 1992 8 3 - - 1.50 12
275 Ricky Grunow BROS 1992 4 3 - - 3.00 12
276 Murray Manglesdorf BROS 1992 9 2 2 - 1.33 12
277 William Ervine BROS 1991 4 3 - - 3.00 12
278 Michael McCarthy BROS 1991 6 3 - - 2.00 12
279 Stephen Power BROS 1991 7 3 - - 1.71 12
280 Jeff Wiscombe BROS 1991 2 3 - - 6.00 12
281 John English BROS 1990 4 3 - - 3.00 12
282 Robert Hay BROS 1990 4 - 6 - 3.00 12
283 Stephen Kirkaldy BROS 1990 9 3 - - 1.33 12
284 Neil Murphy BROS 1990 4 3 - - 3.00 12
285 Chris Suckling BROS 1990 1 3 - - 12.00 12
286 Dominic Murphy BROS 1989 10 3 - - 1.20 12
287 Brad Callaghan BROS 1989 5 3 - - 2.40 12
288 Grant Gibbons BROS 1989 5 3 - - 2.40 12
289 Stephen Kirkaldy BROS 1989 10 3 - - 1.20 12
290 Raymond Long BROS 1989 6 3 - - 2.00 12
291 Bradley Page BROS 1989 2 3 - - 6.00 12
292 Craig Yeo BROS 1989 8 3 - - 1.50 12
293 Grant Gibbons BROS 1988 3 3 - - 4.00 12
294 Doug Kinder BROS 1988 1 3 - - 12.00 12
295 Peter Mahon BROS 1987 5 3 - - 2.40 12
296 Richard Menz BROS 1987 6 3 - - 2.00 12
297 Jamie Butler BROS 1985 10 3 - - 1.20 12
298 Lloyd Kennedy BROS 1985 6 3 - - 2.00 12
299 Glenn Tomkins BROS 1984 12 3 - - 1.00 12
300 Stephen Wilson BROS 1984 13 2 2 - 0.92 12
301 Kevin Gilchrist BROS 1983 2 3 - - 6.00 12
302 Kevin Gilchrist BROS 1982 5 3 - - 2.40 12
303 Lonnie Hampton BROS 1982 4 3 - - 3.00 12
304 Danny Howard BROS 1982 6 3 - - 2.00 12
305 Peter Looney BROS 1981 9 3 - - 1.33 12
306 John Little BROS 1981 6 3 - - 2.00 12
307 Mark McKenzie BROS 1981 6 3 - - 2.00 12
308 Mark Saddler BROS 1981 10 3 - - 1.20 12
309 Wayne Manning BROS 1980 11 3 - - 1.09 12
310 Peter Stephens BROS 1980 12 3 - - 1.00 12
311 Mathew Rawle BROS 1999 1 1 3 1 11.00 11
312 Stephen Little BROS 2007 10 2 1 - 1.00 10
313 Trent Culter BROS 2005 15 2 1 - 0.66 10
314 Shane Ridley BROS 2004 4 - 5 - 2.50 10
315 Dave Wilson BROS 2003 9 2 1 - 1.11 10
316 Mathew Smith BROS 2001 15 2 1 - 0.66 10
317 Robbie Hale BROS 2000 9 2 1 - 1.11 10
318 Aaron Bett BROS 1999 1 2 1 - 10.00 10
319 Aaron O'Rafferty BROS 1999 2 2 1 - 5.00 10
320 Grant Gibbons BROS 1995 8 2 1 - 1.25 10
321 Leslie Tselepy BROS 1993 7 - 5 - 1.42 10
322 Robert Ray BROS 1991 4 2 1 - 2.50 10
323 Michael Gow BROS 1988 8 2 1 - 1.25 10
324 Richard Purton BROS 1983 2 2 1 - 5.00 10
325 Richard Menz BROS 1982 12 2 1 - 0.83 10
326 Chris Suckling BROS 1982 6 2 1 - 1.66 10
327 Greg Pearson BROS 2001 2 2 - 1 4.50 9
328 Andrew Baker BROS 2008 4 2 - - 2.00 8
329 Zac Wilson BROS 2008 2 2 - - 4.00 8
330 Brayden Sharrock BROS 2008 2 2 - - 4.00 8
331 Riley Mullins BROS 2008 11 1 2 - 0.72 8
332 Peter Little Jnr BROS 2008 1 2 - - 8.00 8
333 Joshua Suckling BROS 2007 15 1 2 - 0.53 8
334 Darren Himiona BROS 2007 4 2 - - 2.00 8
335 Zac Studders BROS 2007 20 2 - - 0.40 8
336 Leon Coe BROS 2006 11 2 - - 0.72 8
337 Joshua Mercer BROS 2006 10 2 - - 0.80 8
338 David O'Neill BROS 2006 11 - 4 - 0.72 8
339 Robert Clark BROS 2006 9 2 - - 0.88 8
340 Nathan Sedunary BROS 2005 7 2 - - 1.14 8
341 Ben Tipping BROS 2005 7 2 - - 1.14 8
342 Leon Coe BROS 2005 12 2 - - 0.66 8
343 Casey Finnerty BROS 2005 1 2 - - 8.00 8
344 Daniel Logan BROS 2005 1 2 - - 8.00 8
345 Andrew Michel BROS 2005 8 2 - - 1.00 8
346 Brian Cattell BROS 2004 10 2 - - 0.80 8
347 Paul Dowling BROS 2004 2 2 - - 4.00 8
348 Nick English BROS 2004 1 2 - - 8.00 8
349 Keiran Cotterill BROS 2004 4 2 - - 2.00 8
350 Ryan Giltrap BROS 2004 9 2 - - 0.88 8
351 Nigel Thorpe BROS 2004 1 2 - - 8.00 8
352 Cameron Keding BROS 2004 3 - 4 - 2.66 8
353 Joshua Mercer BROS 2003 4 2 - - 2.00 8
354 Kurt McPherson BROS 2003 3 2 - - 2.66 8
355 Adam Barclay BROS 2002 10 2 - - 0.80 8
356 Wayne Farrell BROS 2002 4 2 - - 2.00 8
357 Shaun Snowden BROS 2002 4 2 - - 2.00 8
358 John Green BROS 2002 9 2 - - 0.88 8
359 Jonathon Drady BROS 2002 2 2 - - 4.00 8
360 Mathew Burns BROS 2001 5 2 - - 1.60 8
361 Luke Cheney BROS 2001 8 2 - - 1.00 8
362 Paul Creighton BROS 2001 9 2 - - 0.88 8
363 Tim Leahy BROS 2001 11 2 - - 0.72 8
364 Dean Mitchell BROS 2001 4 2 - - 2.00 8
365 Paul Dowling BROS 2000 2 2 - - 4.00 8
366 Dave Wilson BROS 2000 10 2 - - 0.80 8
367 Daniel Oakley BROS 2000 1 2 - - 8.00 8
368 Chris Doherty BROS 2000 1 - 4 - 8.00 8
369 Edward Lander BROS 2000 4 2 - - 2.00 8
370 Peter Little Snr BROS 2000 5 2 - - 1.60 8
371 Mathew Burns BROS 1999 5 2 - - 1.60 8
372 Geoff Murray BROS 1999 8 2 - - 1.00 8
373 Jamie Bramish BROS 1999 2 2 - - 4.00 8
374 Scott Fancio BROS 1999 5 2 - - 1.60 8
375 Carl Farrell BROS 1999 10 2 - - 0.80 8
376 Mathew Lovus BROS 1999 2 2 - - 4.00 8
377 Aaron Lunnon BROS 1999 9 2 - - 0.88 8
378 Robbie Hale BROS 1998 6 2 - - 1.33 8
379 Ryan Maloney BROS 1998 6 2 - - 1.33 8
380 Stan Polykarpu BROS 1998 15 2 - - 0.53 8
381 Brad Axiak BROS 1997 14 2 - - 0.57 8
382 Paul Farrell BROS 1997 12 2 - - 0.66 8
383 Paul Heffernan BROS 1997 1 2 - - 8.00 8
384 Doug Kinder BROS 1997 14 2 - - 0.57 8
385 Jeff Wiscombe BROS 1997 2 2 - - 4.00 8
386 Brad Callaghan BROS 1996 14 2 - - 0.57 8
387 Grant Clark BROS 1996 13 2 - - 0.61 8
388 Carl Farrell BROS 1996 16 2 - - 0.50 8
389 Stephen Kirkaldy BROS 1996 11 2 - - 0.72 8
390 Dave Lata BROS 1996 4 2 - - 2.00 8
391 Mathew Lawler BROS 1996 8 2 - - 1.00 8
392 Terry Merlehan BROS 1996 12 2 - - 0.66 8
393 Taukolo Tonga BROS 1996 2 2 - - 4.00 8
394 Anthony Winnel BROS 1996 8 2 - - 1.00 8
395 Craig Burmeister BROS 1995 17 2 - - 0.47 8
396 Sonny Hampton BROS 1995 15 2 - - 0.53 8
397 Doug Kinder BROS 1995 4 2 - - 2.00 8
398 Stan Polykarpu BROS 1995 9 2 - - 0.88 8
399 Dave Weir BROS 1995 1 2 - - 8.00 8
400 Craig Burmeister BROS 1994 6 2 - - 1.33 8
401 Frank Fenson BROS 1994 18 2 - - 0.44 8
402 Mathew Jones BROS 1994 13 2 - - 0.61 8
403 Jeff Peterson BROS 1994 7 2 - - 1.14 8
404 Dominic Trevaskis BROS 1994 7 2 - - 1.14 8
405 Corey Trudgen BROS 1994 11 2 - - 0.72 8
406 Graeme Baker BROS 1993 1 - 4 - 8.00 8
407 Wayne Black BROS 1993 11 2 - - 0.72 8
408 Carl Farrell BROS 1993 18 2 - - 0.44 8
409 Stehpen Frankham BROS 1993 5 2 - - 1.60 8
410 Donald Matherson BROS 1993 6 2 - - 1.33 8
411 Nigel O'Rourke BROS 1993 6 2 - - 1.33 8
412 Martin Price BROS 1993 14 2 - - 0.57 8
413 Chris Suckling BROS 1993 1 - 4 - 8.00 8
414 Paul Lancaster BROS 1992 15 2 - - 0.53 8
415 Greg Wilson BROS 1992 10 2 - - 0.80 8
416 Craig Burmeister BROS 1991 6 2 - - 1.33 8
417 Stehpen Frankham BROS 1991 1 2 - - 8.00 8
418 Grant Gibbons BROS 1991 5 2 - - 1.60 8
419 Jeffrey Goolagong BROS 1991 1 2 - - 8.00 8
420 Harley Grear BROS 1991 2 2 - - 4.00 8
421 Sonny Hampton BROS 1991 7 2 - - 1.14 8
422 David Hukins BROS 1991 7 2 - - 1.14 8
423 Shane Roberston BROS 1991 6 2 - - 1.33 8
424 Glenn Tomkins BROS 1991 3 2 - - 2.66 8
425 David Hukins BROS 1990 6 2 - - 1.33 8
426 Stephen Power BROS 1990 6 2 - - 1.33 8
427 John Weeks BROS 1990 2 2 - - 4.00 8
428 Greg Wiscombe BROS 1990 11 2 - - 0.72 8
429 Peter Englebrecht BROS 1989 8 2 - - 1.00 8
430 Michael Hampton BROS 1989 4 2 - - 2.00 8
431 Stephen Power BROS 1989 16 2 - - 0.50 8
432 Jeff Wiscombe BROS 1989 6 2 - - 1.33 8
433 Michael Clark 1969 BROS 1988 3 2 - - 2.66 8
434 Sonny Hampton BROS 1988 1 2 - - 8.00 8
435 Stephen Kirkaldy BROS 1988 14 2 - - 0.57 8
436 G McKellar BROS 1988 10 2 - - 0.80 8
437 Richard Menz BROS 1988 1 2 - - 8.00 8
438 Stephen Power BROS 1988 14 2 - - 0.57 8
439 Glenn Stroud BROS 1988 2 2 - - 4.00 8
440 Colin Dick BROS 1987 9 2 - - 0.88 8
441 Sonny Hampton BROS 1987 3 2 - - 2.66 8
442 Stephen Kirkaldy BROS 1987 12 2 - - 0.66 8
443 Terry Merlehan BROS 1987 4 2 - - 2.00 8
444 Glenn Stroud BROS 1987 7 2 - - 1.14 8
445 Greg Wiscombe BROS 1987 5 2 - - 1.60 8
446 John English BROS 1986 6 2 - - 1.33 8
447 Graeme Hale BROS 1986 2 2 - - 4.00 8
448 Paul Murphy 1970 BROS 1986 1 2 - - 8.00 8
449 Michael Richardson BROS 1986 1 2 - - 8.00 8
450 Chris Suckling BROS 1986 1 2 - - 8.00 8
451 James Hamilton BROS 1985 3 2 - - 2.66 8
452 Shane Brustolin BROS 1985 11 2 - - 0.72 8
453 Keith Hampton BROS 1985 13 2 - - 0.61 8
454 Peter Little Snr BROS 1985 9 2 - - 0.88 8
455 Michael Neason BROS 1985 2 2 - - 4.00 8
456 Terry Neason BROS 1985 15 2 - - 0.53 8
457 Dominic Trevaskis BROS 1985 12 2 - - 0.66 8
458 Danny Howard BROS 1984 7 2 - - 1.14 8
459 Peter Little Snr BROS 1984 2 2 - - 4.00 8
460 Michael Neason BROS 1984 5 2 - - 1.60 8
461 Arthur Sullivan BROS 1984 4 1 2 - 2.00 8
462 Michael Trevaskis BROS 1984 6 2 - - 1.33 8
463 Justin Byrnes BROS 1983 2 2 - - 4.00 8
464 Robert Holt BROS 1983 13 2 - - 0.61 8
465 Anthony Trevaskis BROS 1983 8 2 - - 1.00 8
466 John Humphry BROS 1982 13 2 - - 0.61 8
