Top Points Scorers
.all grades., BROTHERS 23-Mar-1980 to 21-Sep-2008
# Name Club Mts Tries Goals FGoals Avg Points
1 Chris Doherty BROS 111 102 273 3 8.62 957
2 Chris Suckling BROS 255 122 145 5 3.07 783
3 Philip McDonald BROS 95 59 269 - 8.14 774
4 Chris Adams BROS 170 54 216 - 3.81 648
5 Daniel Logan BROS 74 82 114 - 7.51 556
6 Paul Wiscombe BROS 143 104 61 - 3.76 538
7 Dominic Murphy BROS 175 60 143 3 3.02 529
8 Zac Wilson BROS 97 70 95 - 4.84 470
9 Graham Saddler BROS 67 42 136 2 6.59 442
10 Paul Murphy 1969 BROS 101 63 87 3 4.24 429
11 Graeme Baker BROS 54 24 153 5 7.53 407
12 Craig Field BROS 71 37 115 - 5.32 378
13 Jeff Wiscombe BROS 169 89 2 - 2.13 360
14 Peter Eisenhauer BROS 50 29 117 - 7.00 350
15 Arthur Sullivan BROS 98 10 155 - 3.57 350
16 Scott Saddler BROS 66 81 10 4 5.27 348
17 Jay Burgess BROS 219 86 - - 1.57 344
18 Mathew Murphy BROS 143 75 17 1 2.34 335
19 Glenn Tomkins BROS 212 79 - - 1.49 316
20 Glenn Petersen BROS 204 76 2 - 1.50 308
21 Edward Lander BROS 106 70 11 - 2.84 302
22 Jack Littlejohn BROS 38 35 81 - 7.94 302
23 Christopher Prigg BROS 69 71 5 - 4.26 294
24 Michael Clark 1969 BROS 147 70 2 1 1.93 285
25 Paul Dowling BROS 107 67 6 - 2.61 280
26 John Keough BROS 83 38 56 3 3.21 267
27 Matthew O'Neill BROS 78 41 50 - 3.38 264
28 James Harvey BROS 45 20 85 - 5.55 250
29 Peter Mahon BROS 97 44 35 - 2.53 246
30 Daniel Oakley BROS 34 32 53 - 6.88 234
31 Jaden Kelly BROS 50 17 67 1 4.06 203
32 Kurt McPherson BROS 56 33 34 - 3.57 200
33 Richard Faulkner BROS 57 30 40 - 3.50 200
34 Wayne Farrell BROS 119 49 1 - 1.66 198
35 Nathan Peckham BROS 116 35 28 1 1.69 197
36 Brett Ridley BROS 69 46 6 - 2.84 196
37 Lonnie Hampton BROS 138 48 - - 1.39 192
38 Glenn Snowden 1958 BROS 57 14 64 - 3.22 184
39 Peter Stephens BROS 52 35 20 - 3.46 180
40 Scott Orr BROS 84 15 59 - 2.11 178
41 Sonny Hampton BROS 162 43 2 - 1.08 176
42 Mark Higginbottham BROS 43 33 22 - 4.09 176
43 David Keough BROS 94 40 8 - 1.87 176
44 Scott Webster BROS 92 34 19 - 1.89 174
45 Richard Menz BROS 122 38 10 1 1.41 173
46 Paul Murphy 1970 BROS 60 36 12 - 2.80 168
47 Joel Moller BROS 81 29 25 - 2.04 166
48 Peter Menz BROS 71 25 32 - 2.30 164
49 Luke Cheney BROS 102 40 1 - 1.58 162
50 Shane Ridley BROS 106 27 27 - 1.52 162
51 Glenn Sewell BROS 150 38 1 - 1.02 154
52 Scott Eisenhauer BROS 44 25 27 - 3.50 154
53 Christian Goreham BROS 92 29 16 - 1.60 148
54 Steve O'Neill BROS 56 29 14 - 2.57 144
55 Simon Heffernan BROS 84 35 2 - 1.71 144
56 Justin Byrnes BROS 26 26 19 1 5.50 143
57 Glenn Townsend BROS 61 33 4 3 2.34 143
58 James McAuliffe BROS 38 35 1 - 3.73 142
59 Dominic Trevaskis BROS 111 33 5 - 1.27 142
60 Nick English BROS 91 33 4 - 1.53 140
61 Joshua Stinson BROS 92 25 18 - 1.47 136
62 Michael Hampton BROS 25 11 46 - 5.44 136
63 Trent Peckham BROS 67 18 31 - 2.00 134
64 Greg Wiscombe BROS 155 33 1 - 0.86 134
65 Sam Neilson BROS 28 33 - - 4.71 132
66 Sam Geale BROS 78 30 5 - 1.66 130
67 Martin Lancaster BROS 70 32 1 - 1.85 130
68 Grant Gibbons BROS 62 30 4 - 2.06 128
69 Brian Lawrence BROS 17 22 20 - 7.52 128
70 Peter Little Jnr BROS 42 32 - - 3.04 128
71 Mitchell Mullins BROS 57 14 35 - 2.21 126
72 Stephen Davis BROS 16 8 47 - 7.87 126
73 Richard Kennedy BROS 54 30 3 - 2.33 126
74 Luke Ryder BROS 43 15 33 - 2.93 126
75 Joshua Mercer BROS 129 30 2 - 0.96 124
76 Sid Williams BROS 16 12 38 - 7.75 124
77 Scott Price BROS 161 28 4 - 0.74 120
78 Peter Englebrecht BROS 71 29 2 - 1.69 120
79 Carl Farrell BROS 127 30 - - 0.94 120
80 Craig Wilson BROS 48 30 - - 2.50 120
81 Rodney Mahon BROS 60 26 7 - 1.96 118
82 Darren Kelly BROS 55 27 4 - 2.10 116
83 Ronald Nelson BROS 14 29 - - 8.28 116
84 Joseph Howard BROS 108 28 1 - 1.05 114
85 Joseph Lander BROS 53 20 15 - 2.07 110
86 Ben Gooden BROS 50 27 - - 2.16 108
87 Tim Lawler BROS 87 27 - - 1.24 108
88 Craig McIntyre BROS 25 13 28 - 4.32 108
89 Rodeny McMullen BROS 99 27 - - 1.09 108
90 Stephen Power BROS 149 27 - - 0.72 108
91 Ben Rahim BROS 38 26 1 - 2.78 106
92 Angus Sherlock BROS 51 18 17 - 2.07 106
93 Joshua Murray BROS 14 16 21 - 7.57 106
94 Riley Mullins BROS 43 7 38 1 2.44 105
95 Steven Creighton BROS 14 25 2 - 7.42 104
96 Sentul Maliukaetau BROS 99 25 1 - 1.03 102
97 Matt Ridley BROS 30 9 33 - 3.40 102
98 Christopher Mott BROS 45 24 2 - 2.22 100
99 Mathew Burns BROS 68 25 - - 1.47 100
100 David Turner BROS 35 25 - - 2.85 100
101 Simon Taylor BROS 50 22 5 - 1.96 98
102 Carl Mascini BROS 15 4 41 - 6.53 98
103 Michael Ryan BROS 76 23 2 - 1.26 96
104 Michael Clark 1972 BROS 41 22 3 2 2.34 96
105 Mathew Lovus BROS 26 23 2 - 3.69 96
106 Adam Barclay BROS 155 17 13 - 0.60 94
107 Wayne Goolagong BROS 71 23 - - 1.29 92
108 James Bourke BROS 91 12 22 - 1.01 92
109 David Buko BROS 13 9 28 - 7.07 92
110 Brett Eisenhauer BROS 42 18 10 - 2.19 92
111 Stephen Wilson BROS 65 7 31 - 1.38 90
112 Stehpen Frankham BROS 48 22 - - 1.83 88
113 Russell Hampton BROS 68 18 8 - 1.29 88
114 Jamie Schiller BROS 37 21 2 - 2.37 88
115 Mathew Adams BROS 20 8 26 - 4.20 84
116 Steven Boswell BROS 24 8 25 - 3.41 82
117 Pat Geale BROS 64 20 - - 1.25 80
118 Peter Little Snr BROS 69 14 12 - 1.15 80
119 Philip Mason-Cox BROS 27 20 - - 2.96 80
120 Mark Murphy BROS 64 20 - - 1.25 80
121 Robbie Hale BROS 87 16 7 - 0.89 78
122 Fred Murray BROS 53 19 1 - 1.47 78
123 Damien Pembleton BROS 96 19 1 - 0.81 78
124 Damien Kelly BROS 45 19 - - 1.68 76
125 Rob Leary BROS 19 19 - - 4.00 76
126 Simon Pettit BROS 25 19 - - 3.04 76
127 Alicia Quirk BROS 11 19 - - 6.90 76
128 Warren Price BROS 46 17 3 - 1.60 74
129 Dean Smart BROS 52 18 - - 1.38 72
130 Keiran Cotterill BROS 45 15 6 - 1.60 72
131 Kevin Gilchrist BROS 51 18 - - 1.41 72
132 Jarrod Maher BROS 42 18 - - 1.71 72
133 Ben McDermott BROS 32 18 - - 2.25 72
134 Dale Burgess BROS 45 15 5 - 1.55 70
135 Bradley Page BROS 16 16 3 - 4.37 70
136 Robert Ray BROS 22 17 1 - 3.18 70
137 Mathew Young BROS 15 4 27 - 4.66 70
138 Troy Ryan BROS 88 17 - 1 0.78 69
139 Andrew Baker BROS 68 14 6 - 1.00 68
140 Brayden Sharrock BROS 80 16 2 - 0.85 68
141 Simon Neason BROS 42 5 24 - 1.61 68
142 James Grant BROS 67 17 - - 1.01 68
143 Geoffrey McGilvray BROS 31 17 - - 2.19 68
144 Cameron Moller BROS 78 17 - - 0.87 68
145 John Weeks BROS 22 17 - - 3.09 68
146 Ben Tipping BROS 75 15 3 1 0.89 67
147 Mathew Rawle BROS 10 3 27 1 6.70 67
148 Darren Cawley BROS 11 4 25 - 6.00 66
149 Michael Clark 1970 BROS 19 16 1 - 3.47 66
150 Greg Lockwood BROS 24 5 23 - 2.75 66
151 Andrew Michel BROS 56 12 8 - 1.14 64
152 Darren Bruest BROS 15 5 22 - 4.26 64
153 Paul Farrell BROS 95 15 2 - 0.67 64
154 Daniel Hefernan BROS 17 16 - - 3.76 64
155 Stephen Kirkaldy BROS 96 16 - - 0.66 64
156 Brendan Maher BROS 30 16 - - 2.13 64
157 Jamie Neason BROS 79 16 - - 0.81 64
158 Christopher Woulfe BROS 33 16 - - 1.93 64
159 Ben Adams BROS 53 9 13 - 1.16 62
160 Richard Cattle BROS 33 15 1 - 1.87 62
161 Joseph Paton BROS 79 15 - - 0.75 60
162 Darren Marks BROS 57 15 - - 1.05 60
163 James Hamilton BROS 36 15 - - 1.66 60
164 Heath Cruse BROS 12 6 18 - 5.00 60
165 Simon Hall BROS 15 15 - - 4.00 60
166 Danny Howard BROS 29 15 - - 2.06 60
167 Michael Kennedy BROS 52 15 - - 1.15 60
168 Anthony Meaker BROS 27 15 - - 2.22 60
169 Mitchell Sutton BROS 17 15 - - 3.52 60
170 Doug Feary BROS 47 14 1 - 1.23 58
171 Daniel Edwards BROS 46 13 3 - 1.26 58
172 Dave Wilson BROS 52 13 2 - 1.07 56
173 Evan Bond BROS 22 14 - - 2.54 56
174 Paul Comerford BROS 13 14 - - 4.30 56
175 Christopher Dawson BROS 14 14 - - 4.00 56
176 Daniel Galvin BROS 21 14 - - 2.66 56
177 Craig Saddler BROS 21 14 - - 2.66 56
178 Sam Van Hammond BROS 49 14 - - 1.14 56
179 Shaun Snowden BROS 82 13 1 - 0.65 54
180 Scott Nichol BROS 28 9 9 - 1.92 54
181 Paul Heffernan BROS 10 13 1 - 5.40 54
182 George Kibbey BROS 15 9 9 - 3.60 54
183 Paul Trainer BROS 14 13 1 - 3.85 54
184 Edan Price BROS 14 9 9 - 3.85 54
185 Chris Sharrock BROS 52 13 - - 1.00 52
186 Dean Saddler BROS 15 6 14 - 3.46 52
187 John Ackland BROS 35 12 1 2 1.48 52
188 David Alexander BROS 53 13 - - 0.98 52
189 Darren Ball BROS 52 13 - - 1.00 52
190 Lawrie Bamblett BROS 23 9 8 - 2.26 52
191 Rueben Brown BROS 14 10 6 - 3.71 52
192 Shane Brustolin BROS 69 13 - - 0.75 52
193 Brad Callaghan BROS 62 13 - - 0.83 52
194 Peter Doherty BROS 40 13 - - 1.30 52
195 Adrian Ferguson BROS 38 13 - - 1.36 52
196 Lloyd Kennedy BROS 31 13 - - 1.67 52
197 Aaron Lunnon BROS 47 13 - - 1.10 52
198 Michael Neason BROS 60 13 - - 0.86 52
199 Mark Porreca BROS 13 13 - - 4.00 52
200 Haydon Churchill BROS 45 11 3 - 1.11 50
201 Anthony McWhinnie BROS 23 2 21 - 2.17 50
202 Colin Preston BROS 20 9 7 - 2.50 50
203 Richard Purton BROS 24 12 1 - 2.08 50
204 Jason Schadel BROS 25 11 3 - 2.00 50
205 Justin Wakeling BROS 19 12 - - 2.52 48
206 Neville Boney BROS 46 11 2 - 1.04 48
207 Jonathon Francis BROS 24 12 - - 2.00 48
208 Paul Campbell BROS 37 12 - - 1.29 48
209 Paul Creighton BROS 83 11 2 - 0.57 48
210 Joel Lovekin BROS 34 12 - - 1.41 48
211 Craig Burmeister BROS 65 12 - - 0.73 48
212 Damien Davies BROS 15 6 12 - 3.20 48
213 Harley Grear BROS 14 12 - - 3.42 48
214 Doug Kinder BROS 58 12 - - 0.82 48
215 Paul Negline BROS 25 7 10 - 1.92 48
216 Ben Robinson BROS 17 12 - - 2.82 48
217 Jamie Velez BROS 15 12 - - 3.20 48
218 Bill Wood BROS 39 11 2 - 1.23 48
219 Billy Fuimaono BROS 23 12 - - 2.08 48
220 Greg Pearson BROS 16 11 1 1 2.93 47
221 Nathan Weeks BROS 37 7 9 1 1.27 47
222 Shane Hardwick BROS 16 3 17 - 2.87 46
223 Jay Politch BROS 15 11 1 - 3.06 46
224 Cade Price BROS 12 11 1 - 3.83 46
225 Edward Ebsworth BROS 24 11 - - 1.83 44
226 Conrad Hagger BROS 8 7 8 - 5.50 44
227 Wesley Higgins BROS 38 11 - - 1.15 44
228 David Hill BROS 16 11 - - 2.75 44
229 Tony Looker BROS 17 11 - - 2.58 44
230 Michael Pembleton BROS 13 11 - - 3.38 44
231 Paul Strutt BROS 14 11 - - 3.14 44
232 Andrew Webber BROS 21 11 - - 2.09 44
233 Jackson Margosis BROS 29 11 - - 1.51 44
234 Warren Mathers BROS 24 8 5 - 1.75 42
235 Sam Lalatoa BROS 7 9 3 - 6.00 42
236 Ricky Munro BROS 13 7 7 - 3.23 42
237 Anthony Piggott BROS 16 2 17 - 2.62 42
238 Mathew Scott BROS 30 8 5 - 1.40 42
239 Jared Mooney BROS 19 8 5 - 2.21 42
240 Nathan Sedunary BROS 110 10 - - 0.36 40
241 Mark Page BROS 6 10 - - 6.66 40
242 Craig Boydell BROS 65 10 - - 0.61 40
243 Martin Bruest BROS 11 10 - - 3.63 40
244 Robert Cockshutt BROS 55 10 - - 0.72 40
245 Tim Crowley BROS 23 10 - - 1.73 40
246 Mathew Davies BROS 32 10 - - 1.25 40
247 Anthony Dolan BROS 24 10 - - 1.66 40
248 William Ervine BROS 25 10 - - 1.60 40
249 Bruce Linsell BROS 50 10 - - 0.80 40
250 Peter Looney BROS 61 10 - - 0.65 40
251 Dave Lata BROS 32 10 - - 1.25 40
252 Paul Lawrence BROS 10 10 - - 4.00 40
253 Ben Ofamooni BROS 38 8 4 - 1.05 40
254 Andrew Robertson BROS 26 10 - - 1.53 40
255 Carl Tippler BROS 14 10 - - 2.85 40
256 Anthony Trevaskis BROS 84 10 - - 0.47 40
257 Paul Upfield BROS 22 9 2 - 1.81 40
258 Craig Yeo BROS 25 10 - - 1.60 40
259 Casey Little BROS 35 10 - - 1.14 40
260 Cameron Collonette BROS 23 10 - - 1.73 40
261 Michael Murray BROS 27 10 - - 1.48 40
262 Eliza Naseby BROS 5 10 - - 8.00 40
263 J Evans BROS 10 6 7 - 3.80 38
264 Sinave Faitala BROS 26 9 1 - 1.46 38
265 Adrian Gray BROS 14 9 1 - 2.71 38
266 Edward Thurston BROS 23 9 - 1 1.60 37
267 David Coupe BROS 22 9 - - 1.63 36
268 Greg Dowling BROS 11 9 - - 3.27 36
269 Peter Durrant BROS 16 7 4 - 2.25 36
270 Greg Gadsby BROS 32 9 - - 1.12 36
271 Don Hillam BROS 13 9 - - 2.76 36
272 Michael Kane BROS 13 9 - - 2.76 36
273 Anthony McColl BROS 15 9 - - 2.40 36
274 Mathew Fitzgerald BROS 24 9 - - 1.50 36
275 Adam Cesnik BROS 17 9 - - 2.11 36
276 Brianna Price BROS 4 9 - - 9.00 36
277 Scott Dewhurst BROS 10 8 1 - 3.40 34
278 David Kelly BROS 45 5 7 - 0.75 34
279 K Kleine BROS 4 6 5 - 8.50 34
280 Lee Wetherill BROS 23 7 3 - 1.47 34
281 Wayne Willis BROS 24 7 2 1 1.37 33
282 Sterling Ross BROS 22 8 - - 1.45 32
283 Tent Giltrap BROS 51 8 - - 0.62 32
284 Ryan Giltrap BROS 30 8 - - 1.06 32
285 Shane Carswell BROS 27 5 6 - 1.18 32
286 Shannon Dunn BROS 16 8 - - 2.00 32
287 Tony Harper BROS 32 8 - - 1.00 32
288 Craig Hiscock BROS 18 8 - - 1.77 32
289 Mathew Jones BROS 64 8 - - 0.50 32
290 Rick Keast BROS 50 8 - - 0.64 32
291 S Ofamooni BROS 22 8 - - 1.45 32
292 Robert Pakalangi BROS 19 8 - - 1.68 32
293 Danny Pratt BROS 56 8 - - 0.57 32
294 Jarrod Quilty BROS 17 8 - - 1.88 32
295 Michael Richardson BROS 15 8 - - 2.13 32
296 John Ryhnhart BROS 15 3 10 - 2.13 32
297 Neil Slockee BROS 14 8 - - 2.28 32
298 Matthew Walker BROS 21 8 - - 1.52 32
299 Michael Wilton BROS 14 8 - - 2.28 32
300 Jordan McGregor BROS 10 8 - - 3.20 32
301 Grace Griffin BROS 7 8 - - 4.57 32
302 Luke Carlisle BROS 4 2 11 - 7.50 30
303 Leon Douglas BROS 15 5 5 - 2.00 30
304 Darren Lockwood BROS 9 1 13 - 3.33 30
305 Daniel Armstrong BROS 33 7 1 - 0.90 30
306 Dylan Kenedy BROS 60 7 - - 0.46 28
307 Michael O'Brien BROS 21 7 - - 1.33 28
308 Casey Finnerty BROS 17 7 - - 1.64 28
309 Joshua Orr BROS 79 7 - - 0.35 28
310 Warwick Stenhouse BROS 46 7 - - 0.60 28
311 Carl Bamblett BROS 19 - 14 - 1.47 28
312 David Conroy BROS 28 7 - - 1.00 28
313 Michael Coupe BROS 20 7 - - 1.40 28
314 Brendan Cox BROS 21 2 10 - 1.33 28
315 Tony Dai BROS 20 7 - - 1.40 28
316 Emmett Doggett BROS 49 7 - - 0.57 28
317 Jeffrey Goolagong BROS 7 7 - - 4.00 28
318 Reece Guy BROS 20 7 - - 1.40 28
319 Mark Hampton BROS 11 7 - - 2.54 28
320 Ronald Hunt BROS 12 7 - - 2.33 28
321 Tim Jurd BROS 7 7 - - 4.00 28
322 Michael Kelleher BROS 46 7 - - 0.60 28
323 Noel Murray BROS 7 7 - - 4.00 28
324 Edward Politch BROS 11 7 - - 2.54 28
325 Stan Polykarpu BROS 74 7 - - 0.37 28
326 Taukolo Tonga BROS 13 7 - - 2.15 28
327 Michael Trembath BROS 32 7 - - 0.87 28
328 Mark Wilson BROS 12 7 - - 2.33 28
329 Brenton Armstrong BROS 42 7 - - 0.66 28
330 Thomas Anthony BROS 54 7 - - 0.51 28
331 Marama Rayner BROS 22 6 2 - 1.27 28
332 Bleu Tamatoa BROS 14 7 - - 2.00 28
333 John Campbell BROS 16 6 2 - 1.75 28
334 Joshua Suckling BROS 76 5 3 - 0.34 26
335 Noel Crocker BROS 6 5 3 - 4.33 26
336 Richard Hampton BROS 36 6 1 - 0.72 26
337 Mark Kelleher BROS 18 6 1 - 1.44 26
338 Mathew Lawler BROS 55 6 1 - 0.47 26
339 Adam McMahon BROS 15 6 1 - 1.73 26
340 Terry Sloan BROS 13 3 7 - 2.00 26
341 Nigel Thorpe BROS 15 6 1 - 1.73 26
342 Brendan Martin BROS 19 6 - - 1.26 24
343 Luke Scott BROS 205 6 - - 0.11 24
344 Lucas Denton BROS 43 6 - - 0.55 24
345 Wayne Black BROS 31 6 - - 0.77 24
346 Michael Bourke BROS 30 6 - - 0.80 24
347 Jamie Bramish BROS 21 6 - - 1.14 24
348 Brian Cockbain BROS 14 6 - - 1.71 24
349 Greg Crain BROS 20 6 - - 1.20 24
350 Terry Cronin BROS 19 6 - - 1.26 24
351 John English BROS 48 6 - - 0.50 24
352 Scott Fancio BROS 20 6 - - 1.20 24
353 Damien Farrar BROS 15 6 - - 1.60 24
354 Philip Hale BROS 16 6 - - 1.50 24
355 A Harry BROS 12 6 - - 2.00 24
356 Ben Johnson BROS 46 6 - - 0.52 24
357 Christopher Kelly BROS 15 3 6 - 1.60 24
358 Leon Malcolm BROS 15 6 - - 1.60 24
359 Donald Matherson BROS 25 6 - - 0.96 24
360 Steve McDonald BROS 24 6 - - 1.00 24
361 David Mullins BROS 13 6 - - 1.84 24
362 Neil Murphy BROS 40 6 - - 0.60 24
363 Daniel Noonan BROS 9 6 - - 2.66 24
364 Mathew Paul BROS 19 6 - - 1.26 24
365 Aaron Power BROS 10 6 - - 2.40 24
366 Darryl Power BROS 40 5 2 - 0.60 24
367 Keiran Ritchie BROS 8 6 - - 3.00 24
368 Michael Small BROS 26 4 4 - 0.92 24
369 Philip Smith BROS 27 6 - - 0.88 24
370 Wilson Usuga BROS 44 6 - - 0.54 24
371 Jeff Van Hesswick BROS 10 6 - - 2.40 24
372 Christopher Wendt BROS 20 6 - - 1.20 24
373 Mark Woods BROS 12 1 10 - 2.00 24
374 Fred Knox BROS 15 6 - - 1.60 24
375 Dane Stubenrauch BROS 28 6 - - 0.85 24
376 Fraser Box BROS 18 6 - - 1.33 24
377 Brenton Leipper BROS 22 6 - - 1.09 24
378 Jesse Baker BROS 15 4 4 - 1.60 24
379 Maddison Absolum BROS 7 6 - - 3.42 24
380 Dane Walmsley BROS 22 5 1 - 1.00 22
381 Anthony Cullen BROS 37 5 1 - 0.59 22
382 Frank Fenson BROS 41 4 3 - 0.53 22
383 Adam Ingram BROS 13 5 1 - 1.69 22
384 Shane Matthews BROS 7 5 1 - 3.14 22
385 Aaron O'Rafferty BROS 8 5 1 - 2.75 22
386 Michael Stubbs BROS 14 3 5 - 1.57 22
387 Leon Coe BROS 33 5 - - 0.60 20
388 Tony Scutti BROS 50 4 2 - 0.40 20
389 James Armitage BROS 42 5 - - 0.47 20
390 Sam Haddon BROS 6 5 - - 3.33 20
391 Peter Andrea BROS 11 5 - - 1.81 20
392 Tristan Bailey BROS 22 5 - - 0.90 20
393 Steven Benjamin BROS 11 5 - - 1.81 20
394 Wally Bourke BROS 11 2 6 - 1.81 20
395 Riley Crowe BROS 14 5 - - 1.42 20
396 Neil Cullen BROS 55 5 - - 0.36 20
397 Murray Denton BROS 48 5 - - 0.41 20
398 Colin Dick BROS 30 5 - - 0.66 20
399 Nigel Francis BROS 11 5 - - 1.81 20
400 Stephen French BROS 32 5 - - 0.62 20
401 Brian Graham BROS 48 5 - - 0.41 20
402 Ricky Grunow BROS 20 5 - - 1.00 20
403 Robert Hay BROS 21 2 6 - 0.95 20
404 Anthony Hood BROS 15 5 - - 1.33 20
405 R Law BROS 11 5 - - 1.81 20
406 Michael Lennon BROS 7 5 - - 2.85 20
407 David Lonergan BROS 13 5 - - 1.53 20
408 James Mahon BROS 13 4 2 - 1.53 20
409 Terry Merlehan BROS 65 5 - - 0.30 20
410 Martin Price BROS 25 4 2 - 0.80 20
411 Terry Reid BROS 11 5 - - 1.81 20
412 Darryl Skerry BROS 9 5 - - 2.22 20
413 Ooran Stephenson BROS 30 5 - - 0.66 20
414 Rick Campbell BROS 32 5 - - 0.62 20
415 Ryan Inglis BROS 26 5 - - 0.76 20
416 John Tavaga BROS 16 5 - - 1.25 20
417 Lance Adams BROS 17 5 - - 1.17 20
418 Naomi Price BROS 12 5 - - 1.66 20
419 Gary Coe BROS 21 3 3 1 0.90 19
420 Chris Rodd BROS 14 1 7 - 1.28 18
421 Steven Ballard BROS 7 3 3 - 2.57 18
422 Joseph Cox BROS 16 4 1 - 1.12 18
423 Casey Goode BROS 5 4 1 - 3.60 18
424 Keith Hampton BROS 73 4 1 - 0.24 18
425 Matthew Trevaskis BROS 24 4 1 - 0.75 18
426 Craig Webster BROS 30 4 1 - 0.60 18
427 Seb Cottam BROS 40 4 - - 0.40 16
428 Ben Trevaskis BROS 54 4 - - 0.29 16
429 Jay Barby BROS 28 4 - - 0.57 16
430 John Fekelia BROS 21 4 - - 0.76 16
431 Tim Leahy BROS 86 4 - - 0.18 16
432 Dale Page BROS 13 4 - - 1.23 16
433 Daniel Bell BROS 7 2 4 - 2.28 16
434 Michael Crimmons BROS 12 4 - - 1.33 16
435 Steve Halligan BROS 13 4 - - 1.23 16
436 Geoffrey Honey BROS 13 4 - - 1.23 16
437 David Hukins BROS 17 4 - - 0.94 16
438 David Keane BROS 27 4 - - 0.59 16
439 Jeremy Kelleher BROS 9 4 - - 1.77 16
440 Jason Kelly BROS 11 4 - - 1.45 16
441 Patrick Little BROS 22 4 - - 0.72 16
442 Kyle Leuluai BROS 8 4 - - 2.00 16
443 Mick Lyons BROS 18 4 - - 0.88 16
444 Steven Mackie BROS 17 4 - - 0.94 16
445 Murray Manglesdorf BROS 26 3 2 - 0.61 16
446 Bede Mannion BROS 12 4 - - 1.33 16
447 James Matthews BROS 13 4 - - 1.23 16
448 Steve Matthews BROS 9 4 - - 1.77 16
449 Michael McCarthy BROS 13 4 - - 1.23 16
450 L McClintock BROS 10 4 - - 1.60 16
451 David O'Brien BROS 10 4 - - 1.60 16
452 Nigel O'Rourke BROS 16 4 - - 1.00 16
453 Warren Pearse BROS 23 4 - - 0.69 16
454 Craig Poulson BROS 7 4 - - 2.28 16
455 Russell Randall BROS 13 4 - - 1.23 16
456 Neville Reardon BROS 17 4 - - 0.94 16
457 P Ryan BROS 12 3 2 - 1.33 16
458 David Skinner BROS 15 4 - - 1.06 16
459 Marcus Smith BROS 29 3 1 2 0.55 16
460 Richard Smith BROS 5 4 - - 3.20 16
461 Craig Stephens BROS 24 4 - - 0.66 16
462 Glenn Stroud BROS 14 4 - - 1.14 16
463 Michael Trevaskis BROS 24 4 - - 0.66 16
464 Glenn Tye BROS 14 4 - - 1.14 16
465 Michael Upfield BROS 15 4 - - 1.06 16
466 Terrence Williams BROS 16 4 - - 1.00 16
467 Anthony Winnel BROS 33 4 - - 0.48 16
468 Bayden Adams BROS 43 4 - - 0.37 16
469 Emerson Sharrock BROS 9 4 - - 1.77 16
470 Joseph Last BROS 15 2 4 - 1.06 16
471 Melinda Vidler BROS 7 4 - - 2.28 16
472 Troy Mullins BROS 6 2 3 - 2.33 14
473 Mark Creighton BROS 15 3 1 - 0.93 14
474 Michael Gow BROS 14 3 1 - 1.00 14
475 Paul Keough BROS 28 - 7 - 0.50 14
476 Anthony Moore BROS 16 3 1 - 0.87 14
477 Bernard Trevaskis BROS 32 3 1 - 0.43 14
478 Norman Wedge BROS 14 3 1 - 1.00 14
479 Kevin Wilson BROS 16 2 3 - 0.87 14
480 Rhys Clark BROS 14 3 - - 0.85 12
481 Gordon Lagaali BROS 6 3 - - 2.00 12
482 Bobby Ashman BROS 12 3 - - 1.00 12
483 Brian Cattell BROS 21 3 - - 0.57 12
484 Damion Fraser BROS 60 3 - - 0.20 12
485 Shane Giltrap BROS 49 3 - - 0.24 12
486 Adam Stubenrauch BROS 49 2 2 - 0.24 12
487 Mark Adams BROS 7 3 - - 1.71 12
488 Adam Chambers BROS 14 3 - - 0.85 12
489 Chris Marland BROS 11 2 2 - 1.09 12
490 Geoff Murray BROS 48 3 - - 0.25 12
491 Patrick Anderson BROS 12 3 - - 1.00 12
492 Patrick Andrews BROS 14 3 - - 0.85 12
493 Brad Axiak BROS 16 3 - - 0.75 12
494 Brett Barnett BROS 16 3 - - 0.75 12
495 Andrew Bloomfield BROS 15 3 - - 0.80 12
496 John Breed BROS 18 3 - - 0.66 12
497 R Bryson BROS 11 2 2 - 1.09 12
498 Jamie Butler BROS 20 3 - - 0.60 12
499 Tim Clear-Jones BROS 12 3 - - 1.00 12
500 Michael Cook BROS 13 3 - - 0.92 12
501 Glenn Doyle BROS 15 3 - - 0.80 12
502 Michael Druett BROS 5 3 - - 2.40 12
503 Timothy English BROS 13 3 - - 0.92 12
504 Scott Glanville BROS 12 3 - - 1.00 12
505 Aaron Graham BROS 8 3 - - 1.50 12
506 Graeme Hale BROS 19 3 - - 0.63 12
507 Keith Harvey BROS 10 3 - - 1.20 12
508 Gerard Hedditch BROS 11 3 - - 1.09 12
509 Peter Herron BROS 28 3 - - 0.42 12
510 Daniel Hocking BROS 4 3 - - 3.00 12
511 John Humphry BROS 32 3 - - 0.37 12
512 Paul Hunt BROS 17 3 - - 0.70 12
513 Philip Husband BROS 38 3 - - 0.31 12
514 Shayne Hutchinson BROS 16 3 - - 0.75 12
515 David Ivanoff BROS 12 3 - - 1.00 12
