Highest Game Points
Weissel Cup, BROTHERS 23-Mar-1980 to 24-Aug-2008
# Team Club Date Opposition Ground Pnts
1 Brothers 18 BROS 21-Apr-1996 Turvey Park 18 Eric Weissel Oval, Wagga 94
2 Brothers 18 BROS 21-May-1995 Magpies 18 Eric Weissel Oval, Wagga 88
3 Brothers 18 BROS 06-Jul-1997 Tumbarumba 18 Tumbarumba Showground 82
4 Brothers 18 BROS 10-Aug-1997 Tumut 18 Harris Park, Wagga 78
5 Brothers 18 BROS 27-Apr-1997 Adelong / Batlow 18 Eric Weissel Oval, Wagga 76
6 Brothers 18 BROS 21-Jun-1997 Kangaroos 18 Eric Weissel Oval, Wagga 76
7 Brothers 18 BROS 29-Apr-2001 Albury Rams 18 Greenfield Park, Albury 74
8 Brothers 18 BROS 11-Aug-1996 Tumbarumba 18 Staunton Oval, Wagga Wag 72
9 Brothers 18 BROS 16-Aug-1992 Gundagai 18 Eric Weissel Oval, Wagga 72
10 Brothers 18 BROS 05-Aug-2001 Albury 18 Wagga Cricket Ground 70
11 Brothers 18 BROS 09-Jun-1996 Adelong / Batlow 18 Harris Park, Wagga 70
12 Brothers 18 BROS 26-Jul-1997 Kangaroos 18 Eric Weissel Oval, Wagga 66
13 Brothers 18 BROS 14-May-1995 Albury Rams 18 Eric Weissel Oval, Wagga 66
14 Brothers 18 BROS 20-Apr-1997 Magpies 18 Eric Weissel Oval, Wagga 64
15 Brothers 18 BROS 12-May-1996 Tumbarumba 18 Tumbarumba Showground 64
16 Brothers 18 BROS 23-Jul-1995 Adelong / Batlow 18 Memorial Park, Batlow 64
17 Brothers 18 BROS 14-Jun-1997 Turvey Park 18 Eric Weissel Oval, Wagga 64
18 Brothers 18 BROS 26-May-2002 Gundagai 18 Wagga Cricket Ground 62
19 Brothers 18 BROS 02-Aug-1997 Turvey Park 18 Eric Weissel Oval, Wagga 62
20 Brothers 18 BROS 19-May-1996 Gundagai 18 Harris Park, Wagga 60
21 Brothers 18 BROS 08-Jul-1996 Harden / Murrum 18 Eric Weissel Oval, Wagga 60
22 Brothers 18 BROS 23-Apr-1995 Adelong / Batlow 18 Harris Park, Wagga 58
23 Brothers 18 BROS 27-Mar-2004 Kangaroos 18 Nixon Park, Temora 58
24 Brothers 18 BROS 19-Aug-2000 Cootamundra 18 Fisher Park, Cootamundra 56
25 Brothers 18 BROS 25-May-1997 Albury Rams 18 Greenfield Park, Albury 56
26 Brothers 18 BROS 19-Jun-1994 Adelong / Batlow 18 Harris Park, Wagga 56
27 Brothers 18 BROS 12-Jul-1992 Albury Rams 18 Greenfield Park, Albury 54
28 Brothers 18 BROS 11-May-1997 Temora 18 Staunton Oval, Wagga Wag 52
29 Brothers 18 BROS 08-Mar-1996 Magpies 18 Eric Weissel Oval, Wagga 52
30 Brothers 18 BROS 09-Jun-2007 Tumbarumba 18 Eric Weissel Oval, Wagga 50
31 Brothers 18 BROS 21-Jul-1996 Turvey Park 18 Wagga Cricket Ground 48
32 Brothers 18 BROS 04-Aug-1996 Albury Rams 18 Greenfield Park, Albury 48
33 Brothers 18 BROS 01-May-2005 Cootamundra 18 Wagga Cricket Ground 46
34 Brothers 18 BROS 26-Jun-2005 Lavington 18 Eric Weissel Oval, Wagga 46
35 Brothers 18 BROS 28-Apr-2002 Adelong / Batlow 18 Wagga Cricket Ground 46
36 Brothers 18 BROS 28-Jun-1997 Gundagai 18 Eric Weissel Oval, Wagga 46
37 Brothers 18 BROS 23-Jun-2002 Tumbarumba 18 Wagga Cricket Ground 44
38 Brothers 18 BROS 12-Jul-1998 Harden / Murrum 18 McLean Oval, Harden 44
39 Brothers 18 BROS 16-Apr-1995 Tumbarumba 18 Tumbarumba Showground 44
40 Brothers 18 BROS 16-Jul-1995 Tumbarumba 18 Harris Park, Wagga 44
41 Brothers 18 BROS 21-Jun-1992 Junee 18 Eric Weissel Oval, Wagga 44
42 Brothers 18 BROS 17-Jun-2007 Cootamundra 18 Eric Weissel Oval, Wagga 44
43 Brothers 18 BROS 03-Jun-2001 Tumbarumba 18 Tumbarumba Showground 42
44 Brothers 18 BROS 05-May-1996 Albury Rams 18 Harris Park, Wagga 42
45 Brothers 18 BROS 14-Jul-1996 Magpies 18 Eric Weissel Oval, Wagga 42
46 Brothers 18 BROS 10-May-1992 Temora 18 Nixon Park, Temora 42
47 Brothers 18 BROS 09-Aug-1992 Tumut 18 Twickenham Oval, Tumut 42
48 Brothers 18 BROS 28-Jul-2002 Turvey Park 18 Wagga Cricket Ground 40
49 Brothers 18 BROS 09-Jul-2000 Harden / Murrum 18 McLean Oval, Harden 40
50 Brothers 18 BROS 13-Jul-1997 Harden / Murrum 18 Eric Weissel Oval, Wagga 40
51 Brothers 18 BROS 01-May-2004 Magpies 18 Eric Weissel Oval, Wagga 40
52 Brothers 18 BROS 04-May-2008 Tumbarumba 18 Harris Park, Wagga 40
53 Brothers 18 BROS 07-May-1995 Tumut 18 Eric Weissel Oval, Wagga 39
54 Brothers 18 BROS 28-Aug-2005 Harden / Murrum 18 Eric Weissel Oval, Wagga 38
55 Brothers 18 BROS 15-Jul-2001 Turvey Park 18 Harris Park, Wagga 38
56 Brothers 18 BROS 28-Apr-1996 Tumut 18 Twickenham Oval, Tumut 38
57 Brothers 18 BROS 17-Jul-1994 Gundagai 18 Harris Park, Wagga 38
58 Brothers 18 BROS 07-Jun-1992 Adelong / Batlow 18 Eric Weissel Oval, Wagga 38
59 Brothers 18 BROS 07-May-2006 Tumbarumba 18 Eric Weissel Oval, Wagga 38
60 Brothers 18 BROS 15-Jul-2006 Kangaroos 18 Eric Weissel Oval, Wagga 38
61 Brothers 18 BROS 04-May-2003 Kangaroos 18 Eric Weissel Oval, Wagga 36
62 Brothers 18 BROS 01-Apr-2000 Turvey Park 18 Staunton Oval, Wagga Wag 36
63 Brothers 18 BROS 30-May-1999 Tumut 18 Twickenham Oval, Tumut 36
64 Brothers 18 BROS 14-Jun-1998 Turvey Park 18 Harris Park, Wagga 36
65 Brothers 18 BROS 13-Apr-1997 Junee 18 Willow Park, Junee 36
66 Brothers 18 BROS 18-May-1997 Young 18 Alfred Oval, Young 36
67 Brothers 18 BROS 31-May-1997 Tumut 18 Twickenham Oval, Tumut 36
68 Brothers 18 BROS 18-Aug-1996 Gundagai 18 Anzac Park, Gundagai 36
69 Brothers 18 BROS 28-Jun-1992 Young 18 Alfred Oval, Young 36
70 Brothers 18 BROS 19-Jul-1992 Adelong / Batlow 18 Memorial Park, Batlow 36
71 Brothers 18 BROS 24-Mar-2007 Cootamundra 18 Fisher Park, Cootamundra 36
72 Brothers 18 BROS 29-May-2005 Junee 18 Wagga Cricket Ground 34
73 Brothers 18 BROS 05-Jun-2005 Harden / Murrum 18 McLean Oval, Harden 34
74 Brothers 18 BROS 23-May-2003 Magpies 18 Eric Weissel Oval, Wagga 34
75 Brothers 18 BROS 24-Mar-2002 Gundagai 18 Eric Weissel Oval, Wagga 34
76 Brothers 18 BROS 04-Aug-2002 Adelong / Batlow 18 Adelong Showground 34
77 Brothers 18 BROS 17-Jun-2001 Magpies 18 Wagga Cricket Ground 34
78 Brothers 18 BROS 30-Apr-2000 Cootamundra 18 Eric Weissel Oval, Wagga 34
79 Brothers 18 BROS 02-Jul-2000 Tumbarumba 18 Wagga Cricket Ground 34
80 Brothers 18 BROS 11-Jul-1999 Harden / Murrum 18 Eric Weissel Oval, Wagga 34
81 Brothers 18 BROS 26-Mar-1997 Albury Rams 18 Eric Weissel Oval, Wagga 34
82 Brothers 18 BROS 26-May-1996 Temora 18 Wagga Cricket Ground 34
83 Brothers 18 BROS 09-Jul-1995 Turvey Park 18 Eric Weissel Oval, Wagga 34
84 Brothers 18 BROS 08-Jul-2006 Cootamundra 18 Eric Weissel Oval, Wagga 34
85 Brothers 18 BROS 30-Jul-2006 Tumbarumba 18 Tumbarumba Showground 34
86 Brothers 18 BROS 24-Jul-2005 Cootamundra 18 Fisher Park, Cootamundra 32
87 Brothers 18 BROS 03-Aug-2003 Cootamundra 18 Fisher Park, Cootamundra 32
88 Brothers 18 BROS 21-Apr-2002 Turvey Park 18 Harris Park, Wagga 32
89 Brothers 18 BROS 20-May-2001 Tumut 18 Wagga Cricket Ground 32
90 Brothers 18 BROS 13-May-2001 Gundagai 18 Anzac Park, Gundagai 32
91 Brothers 18 BROS 16-Mar-1997 Harden / Murrum 18 McLean Oval, Harden 32
92 Brothers 18 BROS 17-Aug-1997 Albury Rams 18 Harris Park, Wagga 32
93 Brothers 18 BROS 15-Mar-1996 Albury Rams 18 Greenfield Park, Albury 32
94 Brothers 18 BROS 10-Aug-1980 Gundagai 18 Harris Park, Wagga 32
95 Brothers 18 BROS 08-Jul-2007 Lavington 18 Greenfield Park, Albury 32
96 Brothers 18 BROS 30-Jun-2002 Magpies 18 Eric Weissel Oval, Wagga 30
97 Brothers 18 BROS 18-Aug-2002 Albury 18 Greenfield Park, Albury 30
98 Brothers 18 BROS 16-Jul-2000 Magpies 18 Wagga Cricket Ground 30
99 Brothers 18 BROS 17-May-1998 Young 18 Harris Park, Wagga 30
100 Brothers 18 BROS 24-Jun-1998 Adelong / Batlow 18 Memorial Park, Batlow 30
101 Brothers 18 BROS 26-Aug-2007 Tumbarumba 18 Tumbarumba Showground 30
102 Brothers 18 BROS 11-May-2003 Cootamundra 18 Wagga Cricket Ground 28
103 Brothers 18 BROS 24-May-1998 Albury Rams 18 Staunton Oval, Wagga Wag 28
104 Brothers 18 BROS 08-Jun-1980 Harden / Murrum 18 McLean Oval, Harden 28
105 Brothers 18 BROS 14-May-2006 Junee 18 Willow Park, Junee 28
106 Brothers 18 BROS 16-May-2004 Lavington 18 Eric Weissel Oval, Wagga 28
107 Brothers 18 BROS 31-May-2008 Temora 18 Harris Park, Wagga 28
108 Brothers 18 BROS 29-Jun-2003 Tumbarumba 18 Tumbarumba Showground 26
109 Brothers 18 BROS 19-Aug-2001 Tumbarumba 18 Anzac Park, Gundagai 26
110 Brothers 18 BROS 12-Aug-2001 Junee 18 Willow Park, Junee 26
111 Brothers 18 BROS 24-Jun-2001 Young 18 Alfred Oval, Young 26
112 Brothers 18 BROS 18-Jun-2000 Kangaroos 18 Wagga Cricket Ground 26
113 Brothers 18 BROS 26-Jun-1999 Gundagai 18 Eric Weissel Oval, Wagga 26
114 Brothers 18 BROS 05-Apr-1998 Junee 18 Staunton Oval, Wagga Wag 26
115 Brothers 18 BROS 03-May-1998 Cootamundra 18 Eric Weissel Oval, Wagga 26
116 Brothers 18 BROS 07-Mar-1997 Magpies 18 Eric Weissel Oval, Wagga 26
117 Brothers 18 BROS 16-Jun-1996 Cootamundra 18 Fisher Park, Cootamundra 26
118 Brothers 18 BROS 08-May-1994 Albury Rams 18 Harris Park, Wagga 26
119 Brothers 18 BROS 24-May-1992 Magpies 18 Eric Weissel Oval, Wagga 26
120 Brothers 18 BROS 09-Apr-2006 Cootamundra 18 Fisher Park, Cootamundra 26
121 Brothers 18 BROS 23-Apr-2006 Kangaroos 18 Eric Weissel Oval, Wagga 26
122 Brothers 18 BROS 25-Jun-2006 Tumut 18 Twickenham Oval, Tumut 26
123 Brothers 18 BROS 06-Aug-2006 Junee 18 Eric Weissel Oval, Wagga 26
124 Brothers 18 BROS 01-Jul-2007 Gundagai 18 Eric Weissel Oval, Wagga 26
125 Brothers 18 BROS 31-Aug-2002 Tumbarumba 18 Tumbarumba Showground 24
126 Brothers 18 BROS 08-Sep-2002 Temora 18 Twickenham Oval, Tumut 24
127 Brothers 18 BROS 30-Jul-2000 Turvey Park 18 Wagga Cricket Ground 24
128 Brothers 18 BROS 23-May-1999 Albury Rams 18 Greenfield Park, Albury 24
129 Brothers 18 BROS 05-Jul-1992 Magpies 18 Eric Weissel Oval, Wagga 24
130 Brothers 18 BROS 02-Apr-2006 Lavington 18 Tumbarumba Showground 24
131 Brothers 18 BROS 04-Jun-2006 Lavington 18 Greenfield Park, Albury 24
132 Brothers 18 BROS 10-Jul-2004 Cootamundra 18 Eric Weissel Oval, Wagga 24
133 Brothers 18 BROS 20-Apr-2008 Lavington 18 Greenfield Park, Albury 24
134 Brothers 18 BROS 31-Mar-1996 Kangaroos 18 Twickenham Oval, Tumut 23
135 Brothers 18 BROS 07-Aug-2005 Young 18 Alfred Oval, Young 22
136 Brothers 18 BROS 21-Aug-2005 Junee 18 Willow Park, Junee 22
137 Brothers 18 BROS 05-Jul-2003 Temora 18 Wagga Cricket Ground 22
138 Brothers 18 BROS 20-Jul-2003 Tumut 18 Wagga Cricket Ground 22
139 Brothers 18 BROS 11-Aug-2002 Kangaroos 18 Wagga Cricket Ground 22
140 Brothers 18 BROS 26-Aug-2001 Cootamundra 18 Fisher Park, Cootamundra 22
141 Brothers 18 BROS 08-Apr-2000 Junee 18 Eric Weissel Oval, Wagga 22
142 Brothers 18 BROS 06-Aug-2000 Tumut 18 Twickenham Oval, Tumut 22
143 Brothers 18 BROS 24-Jul-1999 Kangaroos 18 Eric Weissel Oval, Wagga 22
144 Brothers 18 BROS 23-Jun-1996 Young 18 Eric Weissel Oval, Wagga 22
145 Brothers 18 BROS 11-Jun-1995 Harden / Murrum 18 Eric Weissel Oval, Wagga 22
146 Brothers 18 BROS 18-Apr-1993 Tumbarumba 18 Harris Park, Wagga 22
147 Brothers 18 BROS 04-Jul-1993 Gundagai 18 Eric Weissel Oval, Wagga 22
148 Brothers 18 BROS 18-Jul-1993 Tumbarumba 18 Tumbarumba Showground 22
149 Brothers 18 BROS 31-May-1992 Albury Rams 18 Greenfield Park, Albury 22
150 Brothers 18 BROS 22-Apr-2007 Lavington 18 Eric Weissel Oval, Wagga 22
151 Brothers 18 BROS 29-Apr-2007 Tumut 18 Twickenham Oval, Tumut 22
152 Brothers 18 BROS 06-May-2007 Temora 18 Eric Weissel Oval, Wagga 22
153 Brothers 18 BROS 21-Jul-2007 Temora 18 Nixon Park, Temora 22
154 Brothers 18 BROS 27-Mar-2004 Tumut 18 Nixon Park, Temora 22
155 Brothers 18 BROS 29-Jun-2008 Tumut 18 Harris Park, Wagga 22
156 Brothers 18 BROS 20-Aug-1994 Magpies 18 Eric Weissel Oval, Wagga 21
157 Brothers 18 BROS 31-May-2003 Harden / Murrum 18 Anzac Park, Gundagai 20
158 Brothers 18 BROS 02-Jun-2002 Tumut 18 Twickenham Oval, Tumut 20
159 Brothers 18 BROS 21-Jul-2002 Cootamundra 18 Wagga Cricket Ground 20
160 Brothers 18 BROS 29-Jul-2001 Kangaroos 18 Eric Weissel Oval, Wagga 20
161 Brothers 18 BROS 21-Mar-1997 Cootamundra 18 Fisher Park, Cootamundra 20
162 Brothers 18 BROS 04-Jun-1995 Temora 18 Nixon Park, Temora 20
163 Brothers 18 BROS 24-Apr-1994 Temora 18 Eric Weissel Oval, Wagga 20
164 Brothers 18 BROS 05-Jun-1994 Tumut 18 Harris Park, Wagga 20
165 Brothers 18 BROS 14-Aug-1994 Turvey Park 18 Harris Park, Wagga 20
166 Brothers 18 BROS 19-Apr-1992 Turvey Park 18 Harris Park, Wagga 20
167 Brothers 18 BROS 23-Mar-1980 Magpies 18 Harris Park, Wagga 20
168 Brothers 18 BROS 24-Apr-1993 Turvey Park 18 Harris Park, Wagga 20
169 Brothers 18 BROS 15-Jun-1980 Junee 18 Harris Park, Wagga 20
170 Brothers 18 BROS 24-Aug-1980 Harden / Murrum 18 Harris Park, Wagga 20
171 Brothers 18 BROS 23-Jul-2006 Young 18 Eric Weissel Oval, Wagga 20
172 Brothers 18 BROS 30-May-2004 Tumbarumba 18 Tumbarumba Showground 20
173 Brothers 18 BROS 17-May-2008 Kangaroos 18 Harris Park, Wagga 20
174 Brothers 18 BROS 24-May-2008 Junee 18 Willow Park, Junee 20
175 Brothers 18 BROS 06-Jul-2008 Gundagai 18 Anzac Park, Gundagai 20
176 Brothers 18 BROS 17-Jul-2005 Gundagai 18 Anzac Park, Gundagai 18
177 Brothers 18 BROS 27-Apr-2003 Tumut 18 Wagga Cricket Ground 18
178 Brothers 18 BROS 16-Jun-2002 Temora 18 Nixon Park, Temora 18
179 Brothers 18 BROS 17-May-1999 Young 18 Alfred Oval, Young 18
180 Brothers 18 BROS 06-Jun-1999 Turvey Park 18 Eric Weissel Oval, Wagga 18
181 Brothers 18 BROS 19-Apr-1998 Magpies 18 Eric Weissel Oval, Wagga 18
182 Brothers 18 BROS 02-Jun-1996 Kangaroos 18 Eric Weissel Oval, Wagga 18
183 Brothers 18 BROS 18-Jun-1995 Junee 18 Willow Park, Junee 18
184 Brothers 18 BROS 03-May-1992 Cootamundra 18 Eric Weissel Oval, Wagga 18
185 Brothers 18 BROS 17-May-1992 Young 18 Eric Weissel Oval, Wagga 18
186 Brothers 18 BROS 02-Aug-1992 Turvey Park 18 Harris Park, Wagga 18
187 Brothers 18 BROS 30-Aug-1992 Young 18 Fisher Park, Cootamundra 18
188 Brothers 18 BROS 18-May-1980 Turvey Park 18 Harris Park, Wagga 18
189 Brothers 18 BROS 30-Apr-2006 Young 18 Alfred Oval, Young 18
190 Brothers 18 BROS 27-May-2007 Young 18 Eric Weissel Oval, Wagga 18
191 Brothers 18 BROS 15-Jul-2007 Tumut 18 Eric Weissel Oval, Wagga 18
192 Brothers 18 BROS 17-Aug-2008 Junee 18 Harris Park, Wagga 18
193 Brothers 18 BROS 10-Aug-2003 Young 18 Wagga Cricket Ground 16
194 Brothers 18 BROS 27-May-2001 Temora 18 Wagga Cricket Ground 16
195 Brothers 18 BROS 18-Jul-1999 Magpies 18 Harris Park, Wagga 16
196 Brothers 18 BROS 21-Jun-1998 Kangaroos 18 Harris Park, Wagga 16
197 Brothers 18 BROS 02-Jul-1995 Gundagai 18 Anzac Park, Gundagai 16
198 Brothers 18 BROS 07-Aug-1994 Albury Rams 18 Greenfield Park, Albury 16
199 Brothers 18 BROS 10-Apr-1993 Albury Rams 18 Greenfield Park, Albury 16
200 Brothers 18 BROS 06-Jul-1980 Tumut 18 Twickenham Oval, Tumut 16
201 Brothers 18 BROS 17-Jun-2006 Temora 18 Eric Weissel Oval, Wagga 16
202 Brothers 18 BROS 14-Apr-2007 Gundagai 18 Anzac Park, Gundagai 16
203 Brothers 18 BROS 19-Jun-2004 Kangaroos 18 Eric Weissel Oval, Wagga 16
204 Brothers 18 BROS 05-Aug-2007 Junee 18 Eric Weissel Oval, Wagga 16
205 Brothers 18 BROS 12-Aug-2007 Young 18 Alfred Oval, Young 16
206 Brothers 18 BROS 06-Apr-2003 Tumut 18 Harris Park, Wagga 14
207 Brothers 18 BROS 16-Aug-2003 Magpies 18 Eric Weissel Oval, Wagga 14
208 Brothers 18 BROS 12-May-2002 Albury 18 Eric Weissel Oval, Wagga 14
209 Brothers 18 BROS 14-Jul-2002 Harden / Murrum 18 McLean Oval, Harden 14
210 Brothers 18 BROS 06-May-2001 Junee 18 Wagga Cricket Ground 14
211 Brothers 18 BROS 11-Apr-1999 Junee 18 Willow Park, Junee 14
212 Brothers 18 BROS 30-Jun-1996 Junee 18 Willow Park, Junee 14
213 Brothers 18 BROS 16-May-1993 Harden / Murrum 18 Harris Park, Wagga 14
214 Brothers 18 BROS 27-Jun-1993 Adelong / Batlow 18 Memorial Park, Batlow 14
215 Brothers 18 BROS 31-Aug-1980 Junee 18 Willow Park, Junee 14
216 Brothers 18 BROS 24-Apr-2004 Gundagai 18 Anzac Park, Gundagai 14
217 Brothers 18 BROS 15-Aug-2004 Junee 18 Eric Weissel Oval, Wagga 14
218 Brothers 18 BROS 28-Aug-2004 Gundagai 18 Eric Weissel Oval, Wagga 14
219 Brothers 18 BROS 10-Jul-2005 Tumut 18 Eric Weissel Oval, Wagga 12
220 Brothers 18 BROS 07-Jul-2002 Young 18 Wagga Cricket Ground 12
221 Brothers 18 BROS 03-Sep-2005 South City 18 Harris Park, Wagga 12
222 Brothers 18 BROS 23-Jul-2000 Kangaroos 18 Wagga Cricket Ground 12
223 Brothers 18 BROS 10-May-1998 Temora 18 Nixon Park, Temora 12
224 Brothers 18 BROS 09-Apr-1995 Turvey Park 18 Eric Weissel Oval, Wagga 12
225 Brothers 18 BROS 22-May-1994 Magpies 18 Eric Weissel Oval, Wagga 12
226 Brothers 18 BROS 03-Jul-1994 Kangaroos 18 Eric Weissel Oval, Wagga 12
227 Brothers 18 BROS 21-Aug-1993 Temora 18 Eric Weissel Oval, Wagga 12
228 Brothers 18 BROS 26-Mar-2006 Junee 18 Eric Weissel Oval, Wagga 12
229 Brothers 18 BROS 25-May-1980 Gundagai 18 Anzac Park, Gundagai 12
230 Brothers 18 BROS 19-May-2007 Junee 18 Willow Park, Junee 12
231 Brothers 18 BROS 02-Jun-2007 South City 18 Harris Park, Wagga 12
232 Brothers 18 BROS 11-May-2008 Young 18 Alfred Oval, Young 12
233 Brothers 18 BROS 20-Jul-2008 Lavington 18 Harris Park, Wagga 12
234 Brothers 18 BROS 03-Aug-2008 Young 18 Harris Park, Wagga 12
235 Brothers 18 BROS 24-Aug-2008 Temora 18 Nixon Park, Temora 12
236 Brothers 18 BROS 15-May-2005 Young 18 Wagga Cricket Ground 10
237 Brothers 18 BROS 18-Jun-2005 South City 18 Eric Weissel Oval, Wagga 10
238 Brothers 18 BROS 05-May-2002 Kangaroos 18 Eric Weissel Oval, Wagga 10
239 Brothers 18 BROS 18-Apr-1999 Magpies 18 Eric Weissel Oval, Wagga 10
240 Brothers 18 BROS 09-May-1999 Temora 18 Eric Weissel Oval, Wagga 10
241 Brothers 18 BROS 20-Jun-1999 Kangaroos 18 Eric Weissel Oval, Wagga 10
242 Brothers 18 BROS 01-Aug-1999 Turvey Park 18 Harris Park, Wagga 10
243 Brothers 18 BROS 28-Jun-1998 Gundagai 18 Anzac Park, Gundagai 10
244 Brothers 18 BROS 02-Aug-1998 Turvey Park 18 Harris Park, Wagga 10
245 Brothers 18 BROS 25-Jun-1995 Kangaroos 18 Eric Weissel Oval, Wagga 10
246 Brothers 18 BROS 31-Jul-1994 Junee 18 Harris Park, Wagga 10
247 Brothers 18 BROS 30-Mar-1980 Tumut 18 Eric Weissel Oval, Wagga 10
248 Brothers 18 BROS 13-Jul-1980 Cootamundra 18 Harris Park, Wagga 10
249 Brothers 18 BROS 17-Jul-2004 Harden / Murrum 18 McLean Oval, Harden 10
250 Brothers 18 BROS 19-Aug-2007 South City 18 Eric Weissel Oval, Wagga 10
251 Brothers 18 BROS 04-May-1997 Cootamundra 18 Fisher Park, Cootamundra 8
252 Brothers 18 BROS 06-Jul-1995 Tumut 18 Twickenham Oval, Tumut 8
253 Brothers 18 BROS 15-May-1994 Turvey Park 18 Harris Park, Wagga 8
254 Brothers 18 BROS 02-May-1993 Tumut 18 Eric Weissel Oval, Wagga 8
255 Brothers 18 BROS 27-Apr-1980 Cootamundra 18 Fisher Park, Cootamundra 8
256 Brothers 18 BROS 01-Jun-1980 Temora 18 Harris Park, Wagga 8
257 Brothers 18 BROS 04-Apr-2004 Young 18 Fisher Park, Cootamundra 8
258 Brothers 18 BROS 09-May-2004 Junee 18 Willow Park, Junee 8
259 Brothers 18 BROS 08-Jul-2001 Cootamundra 18 Fisher Park, Cootamundra 6
260 Brothers 18 BROS 28-May-1995 Cootamundra 18 Eric Weissel Oval, Wagga 6
261 Brothers 18 BROS 10-Jul-1994 Cootamundra 18 Fisher Park, Cootamundra 6
262 Brothers 18 BROS 24-Jul-1994 Temora 18 Nixon Park, Temora 6
263 Brothers 18 BROS 09-May-1993 Magpies 18 Eric Weissel Oval, Wagga 6
264 Brothers 18 BROS 11-Jul-1993 Albury Rams 18 Harris Park, Wagga 6
265 Brothers 18 BROS 01-Aug-1993 Tumut 18 Twickenham Oval, Tumut 6
266 Brothers 18 BROS 27-Jul-1980 Kangaroos 18 Harris Park, Wagga 6
267 Brothers 18 BROS 27-May-2006 South City 18 Harris Park, Wagga 6
268 Brothers 18 BROS 02-Jul-2006 Gundagai 18 Eric Weissel Oval, Wagga 6
269 Brothers 18 BROS 19-Aug-2006 South City 18 Eric Weissel Oval, Wagga 6
270 Brothers 18 BROS 23-Jun-2007 Kangaroos 18 Eric Weissel Oval, Wagga 6
271 Brothers 18 BROS 05-Jun-2004 Tumut 18 Eric Weissel Oval, Wagga 6
272 Brothers 18 BROS 03-Jul-2005 Temora 18 Nixon Park, Temora 4
273 Brothers 18 BROS 28-May-2000 Tumut 18 Harris Park, Wagga 4
274 Brothers 18 BROS 02-May-1999 Cootamundra 18 Fisher Park, Cootamundra 4
275 Brothers 18 BROS 26-Jul-1998 Kangaroos 18 Eric Weissel Oval, Wagga 4
276 Brothers 18 BROS 12-Jun-1994 Young 18 Alfred Oval, Young 4
277 Brothers 18 BROS 23-Aug-1992 Turvey Park 18 Tumbarumba Showground 4
278 Brothers 18 BROS 04-May-1980 Young 18 Harris Park, Wagga 4
279 Brothers 18 BROS 11-May-1980 Kangaroos 18 Harris Park, Wagga 4
280 Brothers 18 BROS 29-Jun-1980 Magpies 18 Eric Weissel Oval, Wagga 4
281 Brothers 18 BROS 20-Jul-1980 Young 18 Alfred Oval, Young 4
282 Brothers 18 BROS 03-Aug-1980 Turvey Park 18 Harris Park, Wagga 4
283 Brothers 18 BROS 20-May-2006 Harden / Murrum 18 Eric Weissel Oval, Wagga 4
284 Brothers 18 BROS 08-Aug-1993 Magpies 18 Harris Park, Wagga 2
285 Brothers 18 BROS 17-Aug-1980 Temora 18 Nixon Park, Temora 2
286 Brothers 18 BROS 08-Aug-2004 Lavington 18 Greenfield Park, Albury 1

Last updated 15-Apr-2009. Send comments to Warren Barclay about this web page.