| Highest Game Points |
| Reserve Grade, BROTHERS 23-Mar-1980 to 21-Sep-2008 |
| # | Team | Club | Date | Opposition | Ground | Pnts |
| 1 | Brothers Reserve | BROS | 02-May-1982 | Holbrook Reserve | Harris Park, Wagga | 102 |
| 2 | Brothers Reserve | BROS | 22-Jul-1990 | Albury Roos Reserve | Greenfield Park, Albury | 92 |
| 3 | Brothers Reserve | BROS | 30-Jul-1989 | Ladysmith United Res | Harris Park, Wagga | 86 |
| 4 | Brothers Reserve | BROS | 25-May-1997 | Albury Rams Reserve | Greenfield Park, Albury | 80 |
| 5 | Brothers Reserve | BROS | 10-Apr-1988 | Holbrook Reserve | Wagga Cricket Ground | 76 |
| 6 | Brothers Reserve | BROS | 05-Jul-1987 | Holbrook Reserve | Wagga Cricket Ground | 76 |
| 7 | Brothers Reserve | BROS | 23-May-1982 | Albury Blues Reserve | Greenfield Park, Albury | 76 |
| 8 | Brothers Reserve | BROS | 12-Jul-1992 | Albury Rams Reserve | Greenfield Park, Albury | 74 |
| 9 | Brothers Reserve | BROS | 27-Jun-1982 | Holbrook Reserve | Holbrook Oval, Holbrook | 74 |
| 10 | Brothers Reserve | BROS | 26-May-1991 | Albury Blues Reserve | Greenfield Park, Albury | 72 |
| 11 | Brothers Reserve | BROS | 31-May-1992 | Albury Rams Reserve | Greenfield Park, Albury | 68 |
| 12 | Brothers Reserve | BROS | 13-May-1990 | Batlow Reserve | Memorial Park, Batlow | 68 |
| 13 | Brothers Reserve | BROS | 24-May-1998 | Albury Rams Reserve | Staunton Oval, Wagga Wag | 66 |
| 14 | Brothers Reserve | BROS | 04-May-2008 | Tumbarumba Reserve | Harris Park, Wagga | 66 |
| 15 | Brothers Reserve | BROS | 02-Jul-1989 | Batlow Reserve | Wagga Cricket Ground | 60 |
| 16 | Brothers Reserve | BROS | 27-Apr-1991 | Batlow Reserve | Memorial Park, Batlow | 60 |
| 17 | Brothers Reserve | BROS | 02-Jun-1991 | Batlow Reserve | Wagga Cricket Ground | 60 |
| 18 | Brothers Reserve | BROS | 29-Jul-1990 | Ladysmith United Res | Wagga Cricket Ground | 58 |
| 19 | Brothers Reserve | BROS | 30-Apr-1989 | Albury Roos Reserve | Harris Park, Wagga | 58 |
| 20 | Brothers Reserve | BROS | 04-Jun-1989 | Ladysmith United Res | Wagga Cricket Ground | 58 |
| 21 | Brothers Reserve | BROS | 31-Jul-1988 | Corowa Reserve | Harris Park, Wagga | 58 |
| 22 | Brothers Reserve | BROS | 04-Jun-1989 | Ladysmith United Res | Wagga Cricket Ground | 58 |
| 23 | Brothers Reserve | BROS | 15-Jul-2001 | Turvey Park Reserve | Harris Park, Wagga | 56 |
| 24 | Brothers Reserve | BROS | 24-Apr-1983 | Albury Blues Reserve | Harris Park, Wagga | 56 |
| 25 | Brothers Reserve | BROS | 13-Jul-1985 | Batlow Reserve | Eric Weissel Oval, Wagga | 56 |
| 26 | Brothers Reserve | BROS | 17-May-1981 | Ladysmith United Res | Ladysmith Showground | 56 |
| 27 | Brothers Reserve | BROS | 19-May-1996 | Gundagai Reserve | Harris Park, Wagga | 54 |
| 28 | Brothers Reserve | BROS | 19-Apr-1992 | Turvey Park Reserve | Harris Park, Wagga | 54 |
| 29 | Brothers Reserve | BROS | 08-Jul-1990 | Batlow Reserve | Harris Park, Wagga | 54 |
| 30 | Brothers Reserve | BROS | 25-Jun-1989 | Albury Roos Reserve | Greenfield Park, Albury | 54 |
| 31 | Brothers Reserve | BROS | 17-Jul-1983 | Holbrook Reserve | Holbrook Oval, Holbrook | 54 |
| 32 | Brothers Reserve | BROS | 11-May-1985 | Albury Roos Reserve | Wagga Cricket Ground | 54 |
| 33 | Brothers Reserve | BROS | 29-May-1982 | Ladysmith United Res | Eric Weissel Oval, Wagga | 54 |
| 34 | Brothers Reserve | BROS | 02-Jul-1995 | Gundagai Reserve | Anzac Park, Gundagai | 52 |
| 35 | Brothers Reserve | BROS | 07-May-1989 | Adelong Reserve | Adelong Showground | 52 |
| 36 | Brothers Reserve | BROS | 18-Jun-1989 | Corowa Reserve | Harris Park, Wagga | 52 |
| 37 | Brothers Reserve | BROS | 13-Apr-1986 | Batlow Reserve | Harris Park, Wagga | 52 |
| 38 | Brothers Reserve | BROS | 05-Aug-1999 | Albury Rams Reserve | Harris Park, Wagga | 50 |
| 39 | Brothers Reserve | BROS | 21-May-1989 | Albury Blues Reserve | Eric Weissel Oval, Wagga | 50 |
| 40 | Brothers Reserve | BROS | 03-Jun-1990 | Ladysmith United Res | Wagga Cricket Ground | 50 |
| 41 | Brothers Reserve | BROS | 16-Apr-1995 | Tumbarumba Reserve | Tumbarumba Showground | 48 |
| 42 | Brothers Reserve | BROS | 28-Apr-2002 | Adelong / Batlow Res | Wagga Cricket Ground | 46 |
| 43 | Brothers Reserve | BROS | 10-May-1992 | Temora Reserve | Nixon Park, Temora | 46 |
| 44 | Brothers Reserve | BROS | 21-Jun-1992 | Junee Reserve | Eric Weissel Oval, Wagga | 46 |
| 45 | Brothers Reserve | BROS | 28-May-1989 | Tumbarumba Reserve | Wagga Cricket Ground | 46 |
| 46 | Brothers Reserve | BROS | 22-May-1983 | Holbrook Reserve | Harris Park, Wagga | 46 |
| 47 | Brothers Reserve | BROS | 03-Jul-1982 | Batlow Reserve | Eric Weissel Oval, Wagga | 46 |
| 48 | Brothers Reserve | BROS | 13-May-1984 | Holbrook Reserve | Wagga Cricket Ground | 44 |
| 49 | Brothers Reserve | BROS | 06-Jul-1985 | Adelong Reserve | Eric Weissel Oval, Wagga | 44 |
| 50 | Brothers Reserve | BROS | 07-Jun-1981 | Holbrook Reserve | Holbrook Oval, Holbrook | 44 |
| 51 | Brothers Reserve | BROS | 02-Jun-2007 | South City Reserve | Harris Park, Wagga | 44 |
| 52 | Brothers Reserve | BROS | 26-Aug-2007 | Tumbarumba Reserve | Tumbarumba Showground | 44 |
| 53 | Brothers Reserve | BROS | 20-Jul-2008 | Lavington Reserve | Harris Park, Wagga | 44 |
| 54 | Brothers Reserve | BROS | 22-Jul-2001 | Adelong / Batlow Res | Wagga Cricket Ground | 42 |
| 55 | Brothers Reserve | BROS | 26-Apr-1992 | Harden / Murrum Res | McLean Oval, Harden | 42 |
| 56 | Brothers Reserve | BROS | 14-May-1989 | Batlow Reserve | Memorial Park, Batlow | 42 |
| 57 | Brothers Reserve | BROS | 27-Apr-1986 | Ladysmith United Res | Eric Weissel Oval, Wagga | 42 |
| 58 | Brothers Reserve | BROS | 21-Jun-1987 | Batlow Reserve | Eric Weissel Oval, Wagga | 42 |
| 59 | Brothers Reserve | BROS | 16-May-2004 | Lavington Reserve | Eric Weissel Oval, Wagga | 42 |
| 60 | Brothers Reserve | BROS | 09-Jun-1996 | Adelong / Batlow Res | Harris Park, Wagga | 40 |
| 61 | Brothers Reserve | BROS | 16-Jul-1995 | Tumbarumba Reserve | Harris Park, Wagga | 40 |
| 62 | Brothers Reserve | BROS | 10-Mar-1994 | Cootamundra Reserve | Harris Park, Wagga | 40 |
| 63 | Brothers Reserve | BROS | 07-Jun-1992 | Adelong / Batlow Res | Eric Weissel Oval, Wagga | 40 |
| 64 | Brothers Reserve | BROS | 14-Jun-1992 | Tumbarumba Reserve | Tumbarumba Showground | 40 |
| 65 | Brothers Reserve | BROS | 09-Jun-1985 | Albury Blues Reserve | Wagga Cricket Ground | 40 |
| 66 | Brothers Reserve | BROS | 05-Sep-1982 | Tumbarumba Reserve | Eric Weissel Oval, Wagga | 40 |
| 67 | Brothers Reserve | BROS | 07-May-2006 | Tumbarumba Reserve | Eric Weissel Oval, Wagga | 40 |
| 68 | Brothers Reserve | BROS | 09-Jun-2007 | Tumbarumba Reserve | Eric Weissel Oval, Wagga | 40 |
| 69 | Brothers Reserve | BROS | 02-Jul-2000 | Tumbarumba Reserve | Wagga Cricket Ground | 38 |
| 70 | Brothers Reserve | BROS | 22-Apr-1990 | Albury Blues Reserve | Eric Weissel Oval, Wagga | 38 |
| 71 | Brothers Reserve | BROS | 06-Jul-2008 | Gundagai Reserve | Anzac Park, Gundagai | 38 |
| 72 | Brothers Reserve | BROS | 09-Aug-2008 | Kangaroos Reserve | Harris Park, Wagga | 38 |
| 73 | Brothers Reserve | BROS | 12-May-1996 | Tumbarumba Reserve | Tumbarumba Showground | 36 |
| 74 | Brothers Reserve | BROS | 07-Aug-1994 | Albury Rams Reserve | Greenfield Park, Albury | 36 |
| 75 | Brothers Reserve | BROS | 13-Aug-1989 | Tumbarumba Reserve | Tumbarumba Showground | 36 |
| 76 | Brothers Reserve | BROS | 24-Apr-1988 | Adelong Reserve | Adelong Showground | 36 |
| 77 | Brothers Reserve | BROS | 11-May-1986 | Holbrook Reserve | Holbrook Oval, Holbrook | 36 |
| 78 | Brothers Reserve | BROS | 15-Jun-1986 | Albury Blues Reserve | Harris Park, Wagga | 36 |
| 79 | Brothers Reserve | BROS | 26-Apr-1982 | Albury Roos Reserve | Greenfield Park, Albury | 36 |
| 80 | Brothers Reserve | BROS | 22-Apr-2007 | Lavington Reserve | Eric Weissel Oval, Wagga | 36 |
| 81 | Brothers Reserve | BROS | 19-Aug-2007 | South City Reserve | Eric Weissel Oval, Wagga | 36 |
| 82 | Brothers Reserve | BROS | 22-May-2005 | Tumbarumba Reserve | Tumbarumba Showground | 34 |
| 83 | Brothers Reserve | BROS | 29-May-2005 | Junee Reserve | Wagga Cricket Ground | 34 |
| 84 | Brothers Reserve | BROS | 18-May-2002 | Junee Reserve | Willow Park, Junee | 34 |
| 85 | Brothers Reserve | BROS | 03-Sep-2005 | South City Reserve | Harris Park, Wagga | 34 |
| 86 | Brothers Reserve | BROS | 13-Aug-2000 | Albury Rams Reserve | Greenfield Park, Albury | 34 |
| 87 | Brothers Reserve | BROS | 24-Apr-1999 | Adelong / Batlow Res | Eric Weissel Oval, Wagga | 34 |
| 88 | Brothers Reserve | BROS | 28-Jun-1997 | Gundagai Reserve | Eric Weissel Oval, Wagga | 34 |
| 89 | Brothers Reserve | BROS | 06-Jul-1997 | Tumbarumba Reserve | Tumbarumba Showground | 34 |
| 90 | Brothers Reserve | BROS | 09-Jul-1989 | Adelong Reserve | Harris Park, Wagga | 34 |
| 91 | Brothers Reserve | BROS | 03-Jun-1983 | Albury Roos Reserve | Eric Weissel Oval, Wagga | 34 |
| 92 | Brothers Reserve | BROS | 14-Jul-1985 | Ladysmith United Res | Wagga Cricket Ground | 34 |
| 93 | Brothers Reserve | BROS | 24-Jul-1982 | Ladysmith United Res | Eric Weissel Oval, Wagga | 34 |
| 94 | Brothers Reserve | BROS | 17-Jun-2007 | Cootamundra Reserve | Eric Weissel Oval, Wagga | 34 |
| 95 | Brothers Reserve | BROS | 01-Jul-2007 | Gundagai Reserve | Eric Weissel Oval, Wagga | 34 |
| 96 | Brothers Reserve | BROS | 17-May-2008 | Kangaroos Reserve | Harris Park, Wagga | 34 |
| 97 | Brothers Reserve | BROS | 13-Jul-2008 | South City Reserve | Harris Park, Wagga | 34 |
| 98 | Brothers Reserve | BROS | 01-Jul-2001 | Harden / Murrum Res | Wagga Cricket Ground | 33 |
| 99 | Brothers Reserve | BROS | 02-Aug-1992 | Turvey Park Reserve | Harris Park, Wagga | 33 |
| 100 | Brothers Reserve | BROS | 18-Jun-2005 | South City Reserve | Eric Weissel Oval, Wagga | 32 |
| 101 | Brothers Reserve | BROS | 08-Apr-2000 | Junee Reserve | Eric Weissel Oval, Wagga | 32 |
| 102 | Brothers Reserve | BROS | 02-Jun-1996 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 32 |
| 103 | Brothers Reserve | BROS | 11-Aug-1996 | Tumbarumba Reserve | Staunton Oval, Wagga Wag | 32 |
| 104 | Brothers Reserve | BROS | 28-May-1995 | Cootamundra Reserve | Eric Weissel Oval, Wagga | 32 |
| 105 | Brothers Reserve | BROS | 18-Jul-1993 | Tumbarumba Reserve | Tumbarumba Showground | 32 |
| 106 | Brothers Reserve | BROS | 17-May-1992 | Young Reserve | Eric Weissel Oval, Wagga | 32 |
| 107 | Brothers Reserve | BROS | 19-Jul-1992 | Adelong / Batlow Res | Memorial Park, Batlow | 32 |
| 108 | Brothers Reserve | BROS | 29-Apr-1990 | Tumbarumba Reserve | Tumbarumba Showground | 32 |
| 109 | Brothers Reserve | BROS | 06-May-1990 | Adelong Reserve | Wagga Cricket Ground | 32 |
| 110 | Brothers Reserve | BROS | 17-May-1990 | Albury Blues Reserve | Greenfield Park, Albury | 32 |
| 111 | Brothers Reserve | BROS | 31-Jul-1983 | Albury Roos Reserve | Greenfield Park, Albury | 32 |
| 112 | Brothers Reserve | BROS | 15-Apr-1984 | Albury Roos Reserve | Harris Park, Wagga | 32 |
| 113 | Brothers Reserve | BROS | 28-Aug-2004 | Gundagai Reserve | Eric Weissel Oval, Wagga | 32 |
| 114 | Brothers Reserve | BROS | 15-Jun-2003 | Lavington Reserve | Greenfield Park, Albury | 30 |
| 115 | Brothers Reserve | BROS | 08-Apr-2001 | Adelong / Batlow Res | Adelong Showground | 30 |
| 116 | Brothers Reserve | BROS | 28-May-2000 | Tumut Reserve | Harris Park, Wagga | 30 |
| 117 | Brothers Reserve | BROS | 01-May-1994 | Junee Reserve | Willow Park, Junee | 30 |
| 118 | Brothers Reserve | BROS | 24-Jul-1994 | Temora Reserve | Nixon Park, Temora | 30 |
| 119 | Brothers Reserve | BROS | 16-Jul-1989 | Albury Blues Reserve | Greenfield Park, Albury | 30 |
| 120 | Brothers Reserve | BROS | 06-May-1988 | Ladysmith United Res | Eric Weissel Oval, Wagga | 30 |
| 121 | Brothers Reserve | BROS | 12-Apr-1987 | Albury Blues Reserve | Greenfield Park, Albury | 30 |
| 122 | Brothers Reserve | BROS | 28-Apr-1985 | Holbrook Reserve | Holbrook Oval, Holbrook | 30 |
| 123 | Brothers Reserve | BROS | 16-Jul-1989 | Albury Blues Reserve | Greenfield Park, Albury | 30 |
| 124 | Brothers Reserve | BROS | 10-May-1981 | Albury Roos Reserve | Harris Park, Wagga | 30 |
| 125 | Brothers Reserve | BROS | 17-Jun-1990 | Albury Blues Reserve | Wagga Cricket Ground | 30 |
| 126 | Brothers Reserve | BROS | 24-Jun-1990 | Tumbarumba Reserve | Eric Weissel Oval, Wagga | 30 |
| 127 | Brothers Reserve | BROS | 08-Jul-2007 | Lavington Reserve | Greenfield Park, Albury | 30 |
| 128 | Brothers Reserve | BROS | 15-Aug-1998 | Albury Rams Reserve | Greenfield Park, Albury | 28 |
| 129 | Brothers Reserve | BROS | 26-May-1996 | Temora Reserve | Eric Weissel Oval, Wagga | 28 |
| 130 | Brothers Reserve | BROS | 14-Jul-1996 | Magpies Reserve | Eric Weissel Oval, Wagga | 28 |
| 131 | Brothers Reserve | BROS | 16-May-1993 | Harden / Murrum Res | Harris Park, Wagga | 28 |
| 132 | Brothers Reserve | BROS | 02-Jul-1983 | Ladysmith United Res | Harris Park, Wagga | 28 |
| 133 | Brothers Reserve | BROS | 25-May-1985 | Batlow Reserve | Memorial Park, Batlow | 28 |
| 134 | Brothers Reserve | BROS | 23-Jun-1985 | Holbrook Reserve | Harris Park, Wagga | 28 |
| 135 | Brothers Reserve | BROS | 08-Jun-1986 | Ladysmith United Res | Wagga Cricket Ground | 28 |
| 136 | Brothers Reserve | BROS | 06-Jul-1986 | Adelong Reserve | Harris Park, Wagga | 28 |
| 137 | Brothers Reserve | BROS | 23-May-1981 | Albury Blues Reserve | Harris Park, Wagga | 28 |
| 138 | Brothers Reserve | BROS | 21-Jun-1981 | Batlow Reserve | Memorial Park, Batlow | 28 |
| 139 | Brothers Reserve | BROS | 20-Jun-1982 | Albury Roos Reserve | Harris Park, Wagga | 28 |
| 140 | Brothers Reserve | BROS | 27-May-2006 | South City Reserve | Harris Park, Wagga | 28 |
| 141 | Brothers Reserve | BROS | 04-Jul-1999 | Tumbarumba Reserve | Tumbarumba Showground | 27 |
| 142 | Brothers Reserve | BROS | 30-Aug-1992 | Magpies Reserve | Fisher Park, Cootamundra | 27 |
| 143 | Brothers Reserve | BROS | 23-Jun-2007 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 27 |
| 144 | Brothers Reserve | BROS | 24-Jun-1998 | Adelong / Batlow Res | Memorial Park, Batlow | 26 |
| 145 | Brothers Reserve | BROS | 21-Jun-1997 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 26 |
| 146 | Brothers Reserve | BROS | 18-Aug-1996 | Gundagai Reserve | Anzac Park, Gundagai | 26 |
| 147 | Brothers Reserve | BROS | 09-Apr-1995 | Turvey Park Reserve | Eric Weissel Oval, Wagga | 26 |
| 148 | Brothers Reserve | BROS | 18-Apr-1993 | Tumbarumba Reserve | Harris Park, Wagga | 26 |
| 149 | Brothers Reserve | BROS | 30-May-1993 | Cootamundra Reserve | Eric Weissel Oval, Wagga | 26 |
| 150 | Brothers Reserve | BROS | 01-Jul-1990 | Adelong Reserve | Adelong Showground | 26 |
| 151 | Brothers Reserve | BROS | 19-Apr-1987 | Batlow Reserve | Memorial Park, Batlow | 26 |
| 152 | Brothers Reserve | BROS | 10-May-1987 | Batlow Reserve | Memorial Park, Batlow | 26 |
| 153 | Brothers Reserve | BROS | 14-Jun-1987 | Albury Blues Reserve | Harris Park, Wagga | 26 |
| 154 | Brothers Reserve | BROS | 19-Jul-1987 | Albury Blues Reserve | Harris Park, Wagga | 26 |
| 155 | Brothers Reserve | BROS | 03-May-1981 | Batlow Reserve | Harris Park, Wagga | 26 |
| 156 | Brothers Reserve | BROS | 27-May-2007 | Young Reserve | Eric Weissel Oval, Wagga | 26 |
| 157 | Brothers Reserve | BROS | 21-Jul-2007 | Temora Reserve | Nixon Park, Temora | 26 |
| 158 | Brothers Reserve | BROS | 28-Apr-2004 | Gundagai Reserve | Anzac Park, Gundagai | 26 |
| 159 | Brothers Reserve | BROS | 20-Apr-2008 | Lavington Reserve | Greenfield Park, Albury | 26 |
| 160 | Brothers Reserve | BROS | 03-May-1992 | Cootamundra Reserve | Eric Weissel Oval, Wagga | 25 |
| 161 | Brothers Reserve | BROS | 15-May-2005 | Young Reserve | Wagga Cricket Ground | 24 |
| 162 | Brothers Reserve | BROS | 14-Aug-2005 | Tumbarumba Reserve | Eric Weissel Oval, Wagga | 24 |
| 163 | Brothers Reserve | BROS | 28-Aug-2005 | Harden / Murrum Res | Eric Weissel Oval, Wagga | 24 |
| 164 | Brothers Reserve | BROS | 10-Aug-2003 | Young Reserve | Wagga Cricket Ground | 24 |
| 165 | Brothers Reserve | BROS | 14-May-2000 | Young Reserve | Eric Weissel Oval, Wagga | 24 |
| 166 | Brothers Reserve | BROS | 18-Apr-1999 | Magpies Reserve | Wagga Cricket Ground | 24 |
| 167 | Brothers Reserve | BROS | 02-May-1999 | Cootamundra Reserve | Fisher Park, Cootamundra | 24 |
| 168 | Brothers Reserve | BROS | 06-Jun-1999 | Turvey Park Reserve | Eric Weissel Oval, Wagga | 24 |
| 169 | Brothers Reserve | BROS | 20-Apr-1997 | Magpies Reserve | Eric Weissel Oval, Wagga | 24 |
| 170 | Brothers Reserve | BROS | 26-Jul-1997 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 24 |
| 171 | Brothers Reserve | BROS | 23-Apr-1995 | Adelong / Batlow Res | Harris Park, Wagga | 24 |
| 172 | Brothers Reserve | BROS | 04-Jun-1995 | Temora Reserve | Nixon Park, Temora | 24 |
| 173 | Brothers Reserve | BROS | 09-Jul-1995 | Turvey Park Reserve | Eric Weissel Oval, Wagga | 24 |
| 174 | Brothers Reserve | BROS | 17-Apr-1994 | Gundagai Reserve | Anzac Park, Gundagai | 24 |
| 175 | Brothers Reserve | BROS | 22-May-1994 | Magpies Reserve | Eric Weissel Oval, Wagga | 24 |
| 176 | Brothers Reserve | BROS | 29-May-1994 | Tumbarumba Reserve | Tumbarumba Showground | 24 |
| 177 | Brothers Reserve | BROS | 02-May-1993 | Tumut Reserve | Eric Weissel Oval, Wagga | 24 |
| 178 | Brothers Reserve | BROS | 26-Jul-1992 | Tumbarumba Reserve | Eric Weissel Oval, Wagga | 24 |
| 179 | Brothers Reserve | BROS | 23-Jul-1989 | Tumbarumba Reserve | Tumbarumba Showground | 24 |
| 180 | Brothers Reserve | BROS | 07-May-1983 | Ladysmith United Res | Wagga Cricket Ground | 24 |
| 181 | Brothers Reserve | BROS | 28-Jul-1985 | Albury Blues Reserve | Greenfield Park, Albury | 24 |
| 182 | Brothers Reserve | BROS | 04-Jul-1981 | Ladysmith United Res | Eric Weissel Oval, Wagga | 24 |
| 183 | Brothers Reserve | BROS | 22-Aug-1982 | Tumbarumba Reserve | Greenfield Park, Albury | 24 |
| 184 | Brothers Reserve | BROS | 09-Apr-2006 | Cootamundra Reserve | Fisher Park, Cootamundra | 24 |
| 185 | Brothers Reserve | BROS | 14-May-2006 | Junee Reserve | Willow Park, Junee | 24 |
| 186 | Brothers Reserve | BROS | 08-Jul-2006 | Cootamundra Reserve | Eric Weissel Oval, Wagga | 24 |
| 187 | Brothers Reserve | BROS | 30-Jul-2006 | Tumbarumba Reserve | Tumbarumba Showground | 24 |
| 188 | Brothers Reserve | BROS | 09-May-2004 | Junee Reserve | Willow Park, Junee | 24 |
| 189 | Brothers Reserve | BROS | 24-Jul-2004 | Turvey Park Reserve | Eric Weissel Oval, Wagga | 24 |
| 190 | Brothers Reserve | BROS | 05-Aug-2007 | Junee Reserve | Eric Weissel Oval, Wagga | 24 |
| 191 | Brothers Reserve | BROS | 29-Jun-2008 | Tumut Reserve | Harris Park, Wagga | 24 |
| 192 | Brothers Reserve | BROS | 07-Sep-2008 | Junee Reserve | Twickenham Oval, Tumut | 24 |
| 193 | Brothers Reserve | BROS | 27-Apr-1997 | Adelong / Batlow Res | Eric Weissel Oval, Wagga | 23 |
| 194 | Brothers Reserve | BROS | 02-Aug-1997 | Turvey Park Reserve | Eric Weissel Oval, Wagga | 23 |
| 195 | Brothers Reserve | BROS | 24-May-1987 | Tumbarumba Reserve | Tumbarumba Showground | 23 |
| 196 | Brothers Reserve | BROS | 07-Aug-2005 | Young Reserve | Alfred Oval, Young | 22 |
| 197 | Brothers Reserve | BROS | 13-Jul-2003 | Turvey Park Reserve | Harris Park, Wagga | 22 |
| 198 | Brothers Reserve | BROS | 30-Jun-2002 | Magpies Reserve | Eric Weissel Oval, Wagga | 22 |
| 199 | Brothers Reserve | BROS | 14-Jul-2002 | Harden / Murrum Res | McLean Oval, Harden | 22 |
| 200 | Brothers Reserve | BROS | 16-Jul-2000 | Magpies Reserve | Wagga Cricket Ground | 22 |
| 201 | Brothers Reserve | BROS | 11-May-1997 | Temora Reserve | Eric Weissel Oval, Wagga | 22 |
| 202 | Brothers Reserve | BROS | 13-Jul-1997 | Harden / Murrum Res | Eric Weissel Oval, Wagga | 22 |
| 203 | Brothers Reserve | BROS | 05-May-1996 | Albury Rams Reserve | Harris Park, Wagga | 22 |
| 204 | Brothers Reserve | BROS | 07-May-1995 | Tumut Reserve | Eric Weissel Oval, Wagga | 22 |
| 205 | Brothers Reserve | BROS | 27-Jun-1993 | Adelong / Batlow Res | Memorial Park, Batlow | 22 |
| 206 | Brothers Reserve | BROS | 24-Jul-1988 | Ladysmith United Res | Wagga Cricket Ground | 22 |
| 207 | Brothers Reserve | BROS | 31-May-1987 | Holbrook Reserve | Holbrook Oval, Holbrook | 22 |
| 208 | Brothers Reserve | BROS | 20-May-1984 | Albury Blues Reserve | Harris Park, Wagga | 22 |
| 209 | Brothers Reserve | BROS | 10-Aug-1985 | Albury Roos Reserve | Holbrook Oval, Holbrook | 22 |
| 210 | Brothers Reserve | BROS | 18-Aug-1985 | Albury Blues Reserve | Tumbarumba Showground | 22 |
| 211 | Brothers Reserve | BROS | 30-Jun-1991 | Albury Roos Reserve | Greenfield Park, Albury | 22 |
| 212 | Brothers Reserve | BROS | 25-Jun-2006 | Tumut Reserve | Twickenham Oval, Tumut | 22 |
| 213 | Brothers Reserve | BROS | 21-Aug-2004 | Magpies Reserve | Eric Weissel Oval, Wagga | 22 |
| 214 | Brothers Reserve | BROS | 27-Apr-2008 | South City Reserve | Harris Park, Wagga | 21 |
| 215 | Brothers Reserve | BROS | 01-May-2005 | Cootamundra Reserve | Wagga Cricket Ground | 20 |
| 216 | Brothers Reserve | BROS | 22-Jun-2003 | Junee Reserve | Wagga Cricket Ground | 20 |
| 217 | Brothers Reserve | BROS | 20-Jul-2003 | Tumut Reserve | Wagga Cricket Ground | 20 |
| 218 | Brothers Reserve | BROS | 16-Aug-2003 | Magpies Reserve | Eric Weissel Oval, Wagga | 20 |
| 219 | Brothers Reserve | BROS | 26-May-2002 | Gundagai Reserve | Wagga Cricket Ground | 20 |
| 220 | Brothers Reserve | BROS | 23-Jun-2002 | Tumbarumba Reserve | Wagga Cricket Ground | 20 |
| 221 | Brothers Reserve | BROS | 04-Aug-2002 | Adelong / Batlow Res | Adelong Showground | 20 |
| 222 | Brothers Reserve | BROS | 24-Aug-2002 | Junee Reserve | Wagga Cricket Ground | 20 |
| 223 | Brothers Reserve | BROS | 13-May-2001 | Gundagai Reserve | Anzac Park, Gundagai | 20 |
| 224 | Brothers Reserve | BROS | 29-Apr-2001 | Albury Rams Reserve | Greenfield Park, Albury | 20 |
| 225 | Brothers Reserve | BROS | 01-Apr-2001 | Turvey Park Reserve | Staunton Oval, Wagga Wag | 20 |
| 226 | Brothers Reserve | BROS | 09-May-1999 | Temora Reserve | Eric Weissel Oval, Wagga | 20 |
| 227 | Brothers Reserve | BROS | 21-Apr-1996 | Turvey Park Reserve | Eric Weissel Oval, Wagga | 20 |
| 228 | Brothers Reserve | BROS | 28-Apr-1996 | Tumut Reserve | Twickenham Oval, Tumut | 20 |
| 229 | Brothers Reserve | BROS | 08-May-1994 | Albury Blues Reserve | Harris Park, Wagga | 20 |
| 230 | Brothers Reserve | BROS | 10-Apr-1993 | Albury Blues Reserve | Greenfield Park, Albury | 20 |
| 231 | Brothers Reserve | BROS | 12-Jun-1993 | Junee Reserve | Eric Weissel Oval, Wagga | 20 |
| 232 | Brothers Reserve | BROS | 15-May-1988 | Albury Roos Reserve | Greenfield Park, Albury | 20 |
| 233 | Brothers Reserve | BROS | 05-Jun-1988 | Corowa Reserve | Corowa Sportsground | 20 |
| 234 | Brothers Reserve | BROS | 18-May-1980 | Turvey Park Reserve | Harris Park, Wagga | 20 |
| 235 | Brothers Reserve | BROS | 31-Aug-1980 | Junee Reserve | Willow Park, Junee | 20 |
| 236 | Brothers Reserve | BROS | 01-Apr-2007 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 20 |
| 237 | Brothers Reserve | BROS | 24-May-2008 | Junee Reserve | Willow Park, Junee | 20 |
| 238 | Brothers Reserve | BROS | 03-Aug-2008 | Young Reserve | Harris Park, Wagga | 20 |
| 239 | Brothers Reserve | BROS | 08-May-2005 | Kangaroos Reserve | Wagga Cricket Ground | 18 |
| 240 | Brothers Reserve | BROS | 20-May-2001 | Tumut Reserve | Wagga Cricket Ground | 18 |
| 241 | Brothers Reserve | BROS | 22-Apr-2001 | Kangaroos Reserve | Wagga Cricket Ground | 18 |
| 242 | Brothers Reserve | BROS | 20-Jun-1999 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 18 |
| 243 | Brothers Reserve | BROS | 04-Jul-1998 | Tumbarumba Reserve | Eric Weissel Oval, Wagga | 18 |
| 244 | Brothers Reserve | BROS | 12-Jul-1998 | Harden / Murrum Res | McLean Oval, Harden | 18 |
| 245 | Brothers Reserve | BROS | 16-Aug-1992 | Gundagai Reserve | Eric Weissel Oval, Wagga | 18 |
| 246 | Brothers Reserve | BROS | 07-Sep-1992 | Tumut Reserve | Eric Weissel Oval, Wagga | 18 |
