Greatest Losing Margin
Weissel Cup, BROTHERS 23-Mar-1980 to 24-Aug-2008
# Team Club Date Opposition Ground Marg.
1 Brothers 18 BROS 04-May-1980 Young 18 Harris Park, Wagga 92
2 Brothers 18 BROS 08-Aug-1993 Magpies 18 Harris Park, Wagga 88
3 Brothers 18 BROS 27-Jun-2004 Young 18 Eric Weissel Oval, Wagga 84
4 Brothers 18 BROS 24-Jul-2004 Turvey Park 18 Eric Weissel Oval, Wagga 82
5 Brothers 18 BROS 08-Aug-2004 Lavington 18 Greenfield Park, Albury 75
6 Brothers 18 BROS 03-Jul-2005 Temora 18 Nixon Park, Temora 70
7 Brothers 18 BROS 09-May-1993 Magpies 18 Eric Weissel Oval, Wagga 70
8 Brothers 18 BROS 06-Jun-1993 Kangaroos 18 Eric Weissel Oval, Wagga 70
9 Brothers 18 BROS 01-Aug-1993 Tumut 18 Twickenham Oval, Tumut 70
10 Brothers 18 BROS 30-May-1993 Cootamundra 18 Eric Weissel Oval, Wagga 64
11 Brothers 18 BROS 25-Jul-1993 Turvey Park 18 Harris Park, Wagga 64
12 Brothers 18 BROS 24-Jul-1994 Temora 18 Nixon Park, Temora 62
13 Brothers 18 BROS 12-Jun-1993 Junee 18 Eric Weissel Oval, Wagga 62
14 Brothers 18 BROS 27-Apr-1980 Cootamundra 18 Fisher Park, Cootamundra 59
15 Brothers 18 BROS 11-May-1980 Kangaroos 18 Harris Park, Wagga 58
16 Brothers 18 BROS 20-Jun-1999 Kangaroos 18 Eric Weissel Oval, Wagga 56
17 Brothers 18 BROS 02-May-1993 Tumut 18 Eric Weissel Oval, Wagga 54
18 Brothers 18 BROS 21-Aug-1993 Temora 18 Eric Weissel Oval, Wagga 52
19 Brothers 18 BROS 17-Aug-1980 Temora 18 Nixon Park, Temora 52
20 Brothers 18 BROS 17-Jul-2004 Harden / Murrum 18 McLean Oval, Harden 52
21 Brothers 18 BROS 19-Jul-1998 Magpies 18 Eric Weissel Oval, Wagga 50
22 Brothers 18 BROS 18-Jun-2005 South City 18 Eric Weissel Oval, Wagga 48
23 Brothers 18 BROS 08-Jul-2001 Cootamundra 18 Fisher Park, Cootamundra 48
24 Brothers 18 BROS 10-Jul-1994 Cootamundra 18 Fisher Park, Cootamundra 48
25 Brothers 18 BROS 20-Jul-1980 Young 18 Alfred Oval, Young 46
26 Brothers 18 BROS 27-Apr-2003 Tumut 18 Wagga Cricket Ground 44
27 Brothers 18 BROS 26-Mar-2000 Young 18 Eric Weissel Oval, Wagga 44
28 Brothers 18 BROS 11-Sep-2005 Tumut 18 Twickenham Oval, Tumut 42
29 Brothers 18 BROS 26-Jun-1994 Harden / Murrum 18 McLean Oval, Harden 42
30 Brothers 18 BROS 10-Jul-2005 Tumut 18 Eric Weissel Oval, Wagga 40
31 Brothers 18 BROS 02-May-1999 Cootamundra 18 Fisher Park, Cootamundra 40
32 Brothers 18 BROS 07-Aug-1994 Albury Rams 18 Greenfield Park, Albury 40
33 Brothers 18 BROS 01-Apr-2007 Kangaroos 18 Eric Weissel Oval, Wagga 40
34 Brothers 18 BROS 05-Jun-2004 Tumut 18 Eric Weissel Oval, Wagga 40
35 Brothers 18 BROS 19-Aug-2006 South City 18 Eric Weissel Oval, Wagga 38
36 Brothers 18 BROS 09-May-2004 Junee 18 Willow Park, Junee 38
37 Brothers 18 BROS 10-Aug-2003 Young 18 Wagga Cricket Ground 36
38 Brothers 18 BROS 03-Jul-1994 Kangaroos 18 Eric Weissel Oval, Wagga 36
39 Brothers 18 BROS 20-May-2006 Harden / Murrum 18 Eric Weissel Oval, Wagga 36
40 Brothers 18 BROS 15-May-2005 Young 18 Wagga Cricket Ground 34
41 Brothers 18 BROS 24-Aug-2003 Lavington 18 Twickenham Oval, Tumut 34
42 Brothers 18 BROS 28-May-1995 Cootamundra 18 Eric Weissel Oval, Wagga 34
43 Brothers 18 BROS 12-Jun-1994 Young 18 Alfred Oval, Young 34
44 Brothers 18 BROS 18-May-1980 Turvey Park 18 Harris Park, Wagga 34
45 Brothers 18 BROS 30-Jul-2005 Kangaroos 18 Eric Weissel Oval, Wagga 33
46 Brothers 18 BROS 20-Jul-2003 Tumut 18 Wagga Cricket Ground 32
47 Brothers 18 BROS 14-May-2000 Young 18 Eric Weissel Oval, Wagga 30
48 Brothers 18 BROS 22-May-1994 Magpies 18 Eric Weissel Oval, Wagga 30
49 Brothers 18 BROS 10-Apr-1993 Albury Rams 18 Greenfield Park, Albury 30
50 Brothers 18 BROS 16-May-1993 Harden / Murrum 18 Harris Park, Wagga 30
51 Brothers 18 BROS 30-Mar-1980 Tumut 18 Eric Weissel Oval, Wagga 30
52 Brothers 18 BROS 15-Jun-1980 Junee 18 Harris Park, Wagga 29
53 Brothers 18 BROS 03-Aug-1980 Turvey Park 18 Harris Park, Wagga 29
54 Brothers 18 BROS 10-May-1998 Temora 18 Nixon Park, Temora 28
55 Brothers 18 BROS 25-Jun-1995 Kangaroos 18 Eric Weissel Oval, Wagga 28
56 Brothers 18 BROS 23-Jul-2000 Kangaroos 18 Wagga Cricket Ground 26
57 Brothers 18 BROS 01-Aug-1999 Turvey Park 18 Harris Park, Wagga 26
58 Brothers 18 BROS 24-Apr-1994 Temora 18 Eric Weissel Oval, Wagga 26
59 Brothers 18 BROS 27-May-2006 South City 18 Harris Park, Wagga 26
60 Brothers 18 BROS 04-Apr-2004 Young 18 Fisher Park, Cootamundra 26
61 Brothers 18 BROS 27-Jun-1993 Adelong / Batlow 18 Memorial Park, Batlow 25
62 Brothers 18 BROS 02-Jul-2006 Gundagai 18 Eric Weissel Oval, Wagga 24
63 Brothers 18 BROS 14-Aug-2005 Tumbarumba 18 Eric Weissel Oval, Wagga 23
64 Brothers 18 BROS 06-Jul-1980 Tumut 18 Twickenham Oval, Tumut 23
65 Brothers 18 BROS 24-Jul-1999 Kangaroos 18 Eric Weissel Oval, Wagga 22
66 Brothers 18 BROS 15-May-1994 Turvey Park 18 Harris Park, Wagga 22
67 Brothers 18 BROS 23-Mar-1980 Magpies 18 Harris Park, Wagga 22
68 Brothers 18 BROS 29-Jun-1980 Magpies 18 Eric Weissel Oval, Wagga 22
69 Brothers 18 BROS 30-Apr-2006 Young 18 Alfred Oval, Young 22
70 Brothers 18 BROS 06-May-2007 Temora 18 Eric Weissel Oval, Wagga 22
71 Brothers 18 BROS 09-Aug-2008 Kangaroos 18 Harris Park, Wagga 22
72 Brothers 18 BROS 07-Jul-2002 Young 18 Wagga Cricket Ground 20
73 Brothers 18 BROS 03-Sep-2005 South City 18 Harris Park, Wagga 20
74 Brothers 18 BROS 27-May-2001 Temora 18 Wagga Cricket Ground 20
75 Brothers 18 BROS 11-Jul-1993 Albury Rams 18 Harris Park, Wagga 20
76 Brothers 18 BROS 17-Jun-2006 Temora 18 Eric Weissel Oval, Wagga 20
77 Brothers 18 BROS 16-May-2004 Lavington 18 Eric Weissel Oval, Wagga 20
78 Brothers 18 BROS 01-Jun-1980 Temora 18 Harris Park, Wagga 19
79 Brothers 18 BROS 16-Aug-2003 Magpies 18 Eric Weissel Oval, Wagga 18
80 Brothers 18 BROS 12-May-2002 Albury 18 Eric Weissel Oval, Wagga 18
81 Brothers 18 BROS 05-May-2002 Kangaroos 18 Eric Weissel Oval, Wagga 18
82 Brothers 18 BROS 24-Jun-2001 Young 18 Alfred Oval, Young 18
83 Brothers 18 BROS 19-Apr-1998 Magpies 18 Eric Weissel Oval, Wagga 18
84 Brothers 18 BROS 05-Jun-1994 Tumut 18 Harris Park, Wagga 18
85 Brothers 18 BROS 31-Jul-1994 Junee 18 Harris Park, Wagga 18
86 Brothers 18 BROS 19-May-2007 Junee 18 Willow Park, Junee 18
87 Brothers 18 BROS 27-May-2007 Young 18 Eric Weissel Oval, Wagga 18
88 Brothers 18 BROS 24-Apr-2004 Gundagai 18 Anzac Park, Gundagai 18
89 Brothers 18 BROS 19-Aug-2007 South City 18 Eric Weissel Oval, Wagga 18
90 Brothers 18 BROS 09-Apr-1995 Turvey Park 18 Eric Weissel Oval, Wagga 17
91 Brothers 18 BROS 01-Sep-1996 Cootamundra 18 Eric Weissel Oval, Wagga 17
92 Brothers 18 BROS 15-Sep-1997 Cootamundra 18 Eric Weissel Oval, Wagga 17
93 Brothers 18 BROS 17-Jul-2005 Gundagai 18 Anzac Park, Gundagai 16
94 Brothers 18 BROS 21-Jul-2002 Cootamundra 18 Wagga Cricket Ground 16
95 Brothers 18 BROS 09-May-1999 Temora 18 Eric Weissel Oval, Wagga 16
96 Brothers 18 BROS 27-Jul-1980 Kangaroos 18 Harris Park, Wagga 16
97 Brothers 18 BROS 31-Aug-1980 Junee 18 Willow Park, Junee 16
98 Brothers 18 BROS 27-Mar-2004 Tumut 18 Nixon Park, Temora 16
99 Brothers 18 BROS 14-Jul-2002 Harden / Murrum 18 McLean Oval, Harden 14
100 Brothers 18 BROS 29-Jul-2001 Kangaroos 18 Eric Weissel Oval, Wagga 14
101 Brothers 18 BROS 06-Aug-2000 Tumut 18 Twickenham Oval, Tumut 14
102 Brothers 18 BROS 02-Aug-1998 Turvey Park 18 Harris Park, Wagga 14
103 Brothers 18 BROS 30-Jul-1995 Young 18 Harris Park, Wagga 14
104 Brothers 18 BROS 30-Aug-1992 Young 18 Fisher Park, Cootamundra 14
105 Brothers 18 BROS 08-Sep-2002 Temora 18 Twickenham Oval, Tumut 12
106 Brothers 18 BROS 08-Apr-2000 Junee 18 Eric Weissel Oval, Wagga 12
107 Brothers 18 BROS 18-Apr-1999 Magpies 18 Eric Weissel Oval, Wagga 12
108 Brothers 18 BROS 28-Jun-1998 Gundagai 18 Anzac Park, Gundagai 12
109 Brothers 18 BROS 26-Mar-2006 Junee 18 Eric Weissel Oval, Wagga 12
110 Brothers 18 BROS 13-Jul-1980 Cootamundra 18 Harris Park, Wagga 12
111 Brothers 18 BROS 17-Aug-2008 Junee 18 Harris Park, Wagga 12
112 Brothers 18 BROS 05-Jul-2003 Temora 18 Wagga Cricket Ground 10
113 Brothers 18 BROS 26-Jul-1998 Kangaroos 18 Eric Weissel Oval, Wagga 10
114 Brothers 18 BROS 05-Aug-2007 Junee 18 Eric Weissel Oval, Wagga 10
115 Brothers 18 BROS 11-May-2008 Young 18 Alfred Oval, Young 10
116 Brothers 18 BROS 20-Jul-2008 Lavington 18 Harris Park, Wagga 10
117 Brothers 18 BROS 16-Jun-2002 Temora 18 Nixon Park, Temora 8
118 Brothers 18 BROS 21-Jun-1998 Kangaroos 18 Harris Park, Wagga 8
119 Brothers 18 BROS 04-May-1997 Cootamundra 18 Fisher Park, Cootamundra 8
120 Brothers 18 BROS 06-Aug-2006 Junee 18 Eric Weissel Oval, Wagga 8
121 Brothers 18 BROS 30-May-2004 Tumbarumba 18 Tumbarumba Showground 8
122 Brothers 18 BROS 15-Aug-2004 Junee 18 Eric Weissel Oval, Wagga 8
123 Brothers 18 BROS 31-May-2003 Harden / Murrum 18 Anzac Park, Gundagai 6
124 Brothers 18 BROS 21-Apr-2002 Turvey Park 18 Harris Park, Wagga 6
125 Brothers 18 BROS 06-May-2001 Junee 18 Wagga Cricket Ground 6
126 Brothers 18 BROS 18-Jun-2000 Kangaroos 18 Wagga Cricket Ground 6
127 Brothers 18 BROS 14-Apr-2007 Gundagai 18 Anzac Park, Gundagai 6
128 Brothers 18 BROS 22-Apr-2007 Lavington 18 Eric Weissel Oval, Wagga 6
129 Brothers 18 BROS 19-Jun-2004 Kangaroos 18 Eric Weissel Oval, Wagga 6
130 Brothers 18 BROS 10-Jul-2004 Cootamundra 18 Eric Weissel Oval, Wagga 6
131 Brothers 18 BROS 20-Apr-2008 Lavington 18 Greenfield Park, Albury 6
132 Brothers 18 BROS 24-Aug-2008 Temora 18 Nixon Park, Temora 5
133 Brothers 18 BROS 07-Aug-2005 Young 18 Alfred Oval, Young 4
134 Brothers 18 BROS 17-May-1999 Young 18 Alfred Oval, Young 4
135 Brothers 18 BROS 06-Jun-1999 Turvey Park 18 Eric Weissel Oval, Wagga 4
136 Brothers 18 BROS 18-Jul-1999 Magpies 18 Harris Park, Wagga 4
137 Brothers 18 BROS 02-Jun-1996 Kangaroos 18 Eric Weissel Oval, Wagga 4
138 Brothers 18 BROS 11-Jun-1995 Harden / Murrum 18 Eric Weissel Oval, Wagga 4
139 Brothers 18 BROS 02-Aug-1992 Turvey Park 18 Harris Park, Wagga 4
140 Brothers 18 BROS 09-Apr-2006 Cootamundra 18 Fisher Park, Cootamundra 4
141 Brothers 18 BROS 11-May-2003 Cootamundra 18 Wagga Cricket Ground 2
142 Brothers 18 BROS 26-Aug-2001 Cootamundra 18 Fisher Park, Cootamundra 2
143 Brothers 18 BROS 24-May-1998 Albury Rams 18 Staunton Oval, Wagga Wag 2
144 Brothers 18 BROS 15-Mar-1996 Albury Rams 18 Greenfield Park, Albury 2
145 Brothers 18 BROS 18-Apr-1993 Tumbarumba 18 Harris Park, Wagga 2
146 Brothers 18 BROS 17-May-1992 Young 18 Eric Weissel Oval, Wagga 2
147 Brothers 18 BROS 23-Aug-1992 Turvey Park 18 Tumbarumba Showground 2
148 Brothers 18 BROS 14-May-2006 Junee 18 Willow Park, Junee 2
149 Brothers 18 BROS 15-Jul-2007 Tumut 18 Eric Weissel Oval, Wagga 2
150 Brothers 18 BROS 28-Aug-2004 Gundagai 18 Eric Weissel Oval, Wagga 2
151 Brothers 18 BROS 06-Jul-2008 Gundagai 18 Anzac Park, Gundagai 2
152 Brothers 18 BROS 25-May-1980 Gundagai 18 Anzac Park, Gundagai 1
153 Brothers 18 BROS 08-Jul-2006 Cootamundra 18 Eric Weissel Oval, Wagga 1

Last updated 15-Apr-2009. Send comments to Warren Barclay about this web page.