| Greatest Losing Margin |
| Reserve Grade, BROTHERS 23-Mar-1980 to 21-Sep-2008 |
| # | Team | Club | Date | Opposition | Ground | Marg. |
| 1 | Brothers Reserve | BROS | 18-May-2003 | Young Reserve | Alfred Oval, Young | 70 |
| 2 | Brothers Reserve | BROS | 05-Jul-2003 | Temora Reserve | Wagga Cricket Ground | 68 |
| 3 | Brothers Reserve | BROS | 27-Apr-1980 | Cootamundra Reserve | Fisher Park, Cootamundra | 67 |
| 4 | Brothers Reserve | BROS | 03-Aug-2003 | Cootamundra Reserve | Fisher Park, Cootamundra | 62 |
| 5 | Brothers Reserve | BROS | 12-Aug-2001 | Junee Reserve | Willow Park, Junee | 62 |
| 6 | Brothers Reserve | BROS | 04-May-1980 | Young Reserve | Harris Park, Wagga | 59 |
| 7 | Brothers Reserve | BROS | 20-Jul-1980 | Young Reserve | Alfred Oval, Young | 59 |
| 8 | Brothers Reserve | BROS | 16-Jun-2002 | Temora Reserve | Nixon Park, Temora | 58 |
| 9 | Brothers Reserve | BROS | 11-May-1980 | Kangaroos Reserve | Harris Park, Wagga | 58 |
| 10 | Brothers Reserve | BROS | 21-Jul-2002 | Cootamundra Reserve | Wagga Cricket Ground | 54 |
| 11 | Brothers Reserve | BROS | 31-May-1998 | Tumut Reserve | Harris Park, Wagga | 52 |
| 12 | Brothers Reserve | BROS | 27-Jul-1980 | Kangaroos Reserve | Harris Park, Wagga | 52 |
| 13 | Brothers Reserve | BROS | 30-May-2004 | Tumbarumba Reserve | Tumbarumba Showground | 52 |
| 14 | Brothers Reserve | BROS | 03-Jul-2004 | Temora Reserve | Nixon Park, Temora | 52 |
| 15 | Brothers Reserve | BROS | 01-Aug-1993 | Tumut Reserve | Twickenham Oval, Tumut | 50 |
| 16 | Brothers Reserve | BROS | 13-Jul-1980 | Cootamundra Reserve | Harris Park, Wagga | 50 |
| 17 | Brothers Reserve | BROS | 20-Jul-2003 | Tumut Reserve | Wagga Cricket Ground | 46 |
| 18 | Brothers Reserve | BROS | 11-Jul-1999 | Harden / Murrum Res | Eric Weissel Oval, Wagga | 46 |
| 19 | Brothers Reserve | BROS | 10-May-1998 | Temora Reserve | Nixon Park, Temora | 46 |
| 20 | Brothers Reserve | BROS | 27-Jun-2004 | Young Reserve | Eric Weissel Oval, Wagga | 46 |
| 21 | Brothers Reserve | BROS | 18-Jun-2000 | Kangaroos Reserve | Wagga Cricket Ground | 44 |
| 22 | Brothers Reserve | BROS | 10-Jul-2004 | Cootamundra Reserve | Eric Weissel Oval, Wagga | 44 |
| 23 | Brothers Reserve | BROS | 03-Aug-1980 | Turvey Park Reserve | Harris Park, Wagga | 43 |
| 24 | Brothers Reserve | BROS | 17-Jul-2005 | Gundagai Reserve | Anzac Park, Gundagai | 42 |
| 25 | Brothers Reserve | BROS | 11-Aug-2002 | Kangaroos Reserve | Wagga Cricket Ground | 42 |
| 26 | Brothers Reserve | BROS | 08-Aug-1998 | Tumut Reserve | Twickenham Oval, Tumut | 42 |
| 27 | Brothers Reserve | BROS | 30-Mar-1980 | Tumut Reserve | Eric Weissel Oval, Wagga | 42 |
| 28 | Brothers Reserve | BROS | 05-Jun-1994 | Tumut Reserve | Harris Park, Wagga | 40 |
| 29 | Brothers Reserve | BROS | 30-Apr-2006 | Young Reserve | Alfred Oval, Young | 40 |
| 30 | Brothers Reserve | BROS | 06-Aug-2006 | Junee Reserve | Eric Weissel Oval, Wagga | 40 |
| 31 | Brothers Reserve | BROS | 17-Aug-1980 | Temora Reserve | Nixon Park, Temora | 39 |
| 32 | Brothers Reserve | BROS | 12-May-2002 | Albury Reserve | Eric Weissel Oval, Wagga | 38 |
| 33 | Brothers Reserve | BROS | 07-Jul-2002 | Young Reserve | Wagga Cricket Ground | 38 |
| 34 | Brothers Reserve | BROS | 06-May-2001 | Junee Reserve | Wagga Cricket Ground | 38 |
| 35 | Brothers Reserve | BROS | 30-Jul-2000 | Turvey Park Reserve | Wagga Cricket Ground | 38 |
| 36 | Brothers Reserve | BROS | 12-Jun-1988 | Albury Blues Reserve | Wagga Cricket Ground | 38 |
| 37 | Brothers Reserve | BROS | 01-May-1983 | Tumbarumba Reserve | Tumbarumba Showground | 38 |
| 38 | Brothers Reserve | BROS | 17-Jul-2004 | Harden / Murrum Res | McLean Oval, Harden | 38 |
| 39 | Brothers Reserve | BROS | 10-Jul-2005 | Tumut Reserve | Eric Weissel Oval, Wagga | 36 |
| 40 | Brothers Reserve | BROS | 19-Jun-2004 | Kangaroos Reserve | Wagga Cricket Ground | 36 |
| 41 | Brothers Reserve | BROS | 08-Jun-1980 | Harden / Murrum Res | McLean Oval, Harden | 35 |
| 42 | Brothers Reserve | BROS | 04-May-2003 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 34 |
| 43 | Brothers Reserve | BROS | 29-Jun-2003 | Tumbarumba Reserve | Tumbarumba Showground | 34 |
| 44 | Brothers Reserve | BROS | 05-Aug-2001 | Albury Reserve | Wagga Cricket Ground | 34 |
| 45 | Brothers Reserve | BROS | 15-May-1994 | Turvey Park Reserve | Harris Park, Wagga | 34 |
| 46 | Brothers Reserve | BROS | 17-Jul-1988 | Tumbarumba Reserve | Tumbarumba Showground | 34 |
| 47 | Brothers Reserve | BROS | 29-Jun-1980 | Magpies Reserve | Eric Weissel Oval, Wagga | 33 |
| 48 | Brothers Reserve | BROS | 21-Aug-1988 | Batlow Reserve | Eric Weissel Oval, Wagga | 33 |
| 49 | Brothers Reserve | BROS | 01-Sep-1991 | Albury Roos Reserve | Eric Weissel Oval, Wagga | 33 |
| 50 | Brothers Reserve | BROS | 11-May-2003 | Cootamundra Reserve | Wagga Cricket Ground | 32 |
| 51 | Brothers Reserve | BROS | 29-Jul-2001 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 32 |
| 52 | Brothers Reserve | BROS | 19-Apr-1998 | Magpies Reserve | Eric Weissel Oval, Wagga | 32 |
| 53 | Brothers Reserve | BROS | 02-Aug-1998 | Turvey Park Reserve | Harris Park, Wagga | 32 |
| 54 | Brothers Reserve | BROS | 21-Jul-1985 | Tumbarumba Reserve | Tumbarumba Showground | 32 |
| 55 | Brothers Reserve | BROS | 15-Jul-2006 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 32 |
| 56 | Brothers Reserve | BROS | 24-Jul-2005 | Cootamundra Reserve | Fisher Park, Cootamundra | 30 |
| 57 | Brothers Reserve | BROS | 31-May-2003 | Gundagai Reserve | Anzac Park, Gundagai | 30 |
| 58 | Brothers Reserve | BROS | 03-Jun-2001 | Tumbarumba Reserve | Tumbarumba Showground | 30 |
| 59 | Brothers Reserve | BROS | 11-Apr-1999 | Junee Reserve | Willow Park, Junee | 30 |
| 60 | Brothers Reserve | BROS | 03-Jul-1994 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 30 |
| 61 | Brothers Reserve | BROS | 17-Jun-2006 | Temora Reserve | Eric Weissel Oval, Wagga | 30 |
| 62 | Brothers Reserve | BROS | 15-Aug-2004 | Junee Reserve | Eric Weissel Oval, Wagga | 30 |
| 63 | Brothers Reserve | BROS | 16-Aug-2003 | Magpies Reserve | Eric Weissel Oval, Wagga | 28 |
| 64 | Brothers Reserve | BROS | 24-Jun-2001 | Young Reserve | Alfred Oval, Young | 28 |
| 65 | Brothers Reserve | BROS | 12-Jul-1998 | Harden / Murrum Res | McLean Oval, Harden | 28 |
| 66 | Brothers Reserve | BROS | 19-Jul-1998 | Magpies Reserve | Eric Weissel Oval, Wagga | 28 |
| 67 | Brothers Reserve | BROS | 06-Jul-1995 | Tumut Reserve | Twickenham Oval, Tumut | 28 |
| 68 | Brothers Reserve | BROS | 20-Aug-1994 | Magpies Reserve | Eric Weissel Oval, Wagga | 28 |
| 69 | Brothers Reserve | BROS | 04-Jul-1988 | Batlow Reserve | Wagga Cricket Ground | 28 |
| 70 | Brothers Reserve | BROS | 25-May-1980 | Gundagai Reserve | Anzac Park, Gundagai | 28 |
| 71 | Brothers Reserve | BROS | 05-Jun-2004 | Tumut Reserve | Eric Weissel Oval, Wagga | 28 |
| 72 | Brothers Reserve | BROS | 27-Apr-2003 | Tumut Reserve | Wagga Cricket Ground | 26 |
| 73 | Brothers Reserve | BROS | 17-May-1998 | Young Reserve | Harris Park, Wagga | 26 |
| 74 | Brothers Reserve | BROS | 28-Jun-1998 | Gundagai Reserve | Anzac Park, Gundagai | 26 |
| 75 | Brothers Reserve | BROS | 18-Jun-1995 | Junee Reserve | Willow Park, Junee | 26 |
| 76 | Brothers Reserve | BROS | 17-Jul-1994 | Gundagai Reserve | Harris Park, Wagga | 26 |
| 77 | Brothers Reserve | BROS | 20-Jun-1993 | Young Reserve | Alfred Oval, Young | 26 |
| 78 | Brothers Reserve | BROS | 22-May-1988 | Tumbarumba Reserve | Harris Park, Wagga | 26 |
| 79 | Brothers Reserve | BROS | 17-Jun-1984 | Tumbarumba Reserve | Tumbarumba Showground | 26 |
| 80 | Brothers Reserve | BROS | 18-May-1986 | Albury Roos Reserve | Harris Park, Wagga | 26 |
| 81 | Brothers Reserve | BROS | 04-Jun-2006 | Lavington Reserve | Greenfield Park, Albury | 26 |
| 82 | Brothers Reserve | BROS | 23-Mar-1980 | Magpies Reserve | Harris Park, Wagga | 25 |
| 83 | Brothers Reserve | BROS | 30-Jul-2005 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 24 |
| 84 | Brothers Reserve | BROS | 17-Jun-2001 | Magpies Reserve | Wagga Cricket Ground | 24 |
| 85 | Brothers Reserve | BROS | 30-Apr-2000 | Cootamundra Reserve | Eric Weissel Oval, Wagga | 24 |
| 86 | Brothers Reserve | BROS | 13-Apr-1997 | Junee Reserve | Willow Park, Junee | 24 |
| 87 | Brothers Reserve | BROS | 07-May-1988 | Batlow Reserve | Memorial Park, Batlow | 24 |
| 88 | Brothers Reserve | BROS | 06-Jul-1980 | Tumut Reserve | Twickenham Oval, Tumut | 24 |
| 89 | Brothers Reserve | BROS | 26-May-2002 | Gundagai Reserve | Wagga Cricket Ground | 22 |
| 90 | Brothers Reserve | BROS | 30-May-1999 | Tumut Reserve | Twickenham Oval, Tumut | 22 |
| 91 | Brothers Reserve | BROS | 04-Jul-1993 | Gundagai Reserve | Eric Weissel Oval, Wagga | 22 |
| 92 | Brothers Reserve | BROS | 21-Aug-1993 | Temora Reserve | Eric Weissel Oval, Wagga | 22 |
| 93 | Brothers Reserve | BROS | 22-Jul-1984 | Batlow Reserve | Holbrook Oval, Holbrook | 22 |
| 94 | Brothers Reserve | BROS | 20-Apr-1986 | Tumbarumba Reserve | Tumbarumba Showground | 22 |
| 95 | Brothers Reserve | BROS | 21-Aug-2005 | Junee Reserve | Willow Park, Junee | 20 |
| 96 | Brothers Reserve | BROS | 10-Aug-2003 | Young Reserve | Wagga Cricket Ground | 20 |
| 97 | Brothers Reserve | BROS | 23-Jul-2000 | Kangaroos Reserve | Wagga Cricket Ground | 20 |
| 98 | Brothers Reserve | BROS | 06-Aug-2000 | Tumut Reserve | Twickenham Oval, Tumut | 20 |
| 99 | Brothers Reserve | BROS | 23-May-1999 | Albury Rams Reserve | Greenfield Park, Albury | 20 |
| 100 | Brothers Reserve | BROS | 10-Aug-1997 | Tumut Reserve | Harris Park, Wagga | 20 |
| 101 | Brothers Reserve | BROS | 14-Aug-1994 | Turvey Park Reserve | Harris Park, Wagga | 20 |
| 102 | Brothers Reserve | BROS | 09-May-1993 | Magpies Reserve | Eric Weissel Oval, Wagga | 20 |
| 103 | Brothers Reserve | BROS | 24-Mar-2007 | Cootamundra Reserve | Fisher Park, Cootamundra | 20 |
| 104 | Brothers Reserve | BROS | 26-Jun-2005 | Lavington Reserve | Eric Weissel Oval, Wagga | 18 |
| 105 | Brothers Reserve | BROS | 23-May-2003 | Magpies Reserve | Eric Weissel Oval, Wagga | 18 |
| 106 | Brothers Reserve | BROS | 22-Jun-2003 | Junee Reserve | Wagga Cricket Ground | 18 |
| 107 | Brothers Reserve | BROS | 09-Jul-2000 | Harden / Murrum Res | McLean Oval, Harden | 18 |
| 108 | Brothers Reserve | BROS | 21-Jun-1998 | Kangaroos Reserve | Harris Park, Wagga | 18 |
| 109 | Brothers Reserve | BROS | 28-Apr-1996 | Tumut Reserve | Twickenham Oval, Tumut | 18 |
| 110 | Brothers Reserve | BROS | 11-Jun-1995 | Harden / Murrum Res | Eric Weissel Oval, Wagga | 18 |
| 111 | Brothers Reserve | BROS | 17-Apr-1988 | Adelong Reserve | Adelong Showground | 18 |
| 112 | Brothers Reserve | BROS | 03-Jun-1984 | Albury Roos Reserve | Greenfield Park, Albury | 18 |
| 113 | Brothers Reserve | BROS | 12-Jul-1987 | Adelong Reserve | Adelong Showground | 18 |
| 114 | Brothers Reserve | BROS | 28-Jul-2002 | Turvey Park Reserve | Wagga Cricket Ground | 16 |
| 115 | Brothers Reserve | BROS | 01-Apr-2001 | Turvey Park Reserve | Staunton Oval, Wagga Wag | 16 |
| 116 | Brothers Reserve | BROS | 18-Apr-1999 | Magpies Reserve | Wagga Cricket Ground | 16 |
| 117 | Brothers Reserve | BROS | 14-Jun-1998 | Turvey Park Reserve | Harris Park, Wagga | 16 |
| 118 | Brothers Reserve | BROS | 30-Apr-1995 | Young Reserve | Alfred Oval, Young | 16 |
| 119 | Brothers Reserve | BROS | 21-May-1995 | Magpies Reserve | Eric Weissel Oval, Wagga | 16 |
| 120 | Brothers Reserve | BROS | 04-Jun-1995 | Temora Reserve | Nixon Park, Temora | 16 |
| 121 | Brothers Reserve | BROS | 06-Jun-1993 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 16 |
| 122 | Brothers Reserve | BROS | 27-Jun-1993 | Adelong / Batlow Res | Memorial Park, Batlow | 16 |
| 123 | Brothers Reserve | BROS | 25-Jul-1993 | Turvey Park Reserve | Harris Park, Wagga | 16 |
| 124 | Brothers Reserve | BROS | 13-Jul-1986 | Tumbarumba Reserve | Tumbarumba Showground | 16 |
| 125 | Brothers Reserve | BROS | 01-Jun-1980 | Temora Reserve | Harris Park, Wagga | 16 |
| 126 | Brothers Reserve | BROS | 14-May-2006 | Junee Reserve | Willow Park, Junee | 16 |
| 127 | Brothers Reserve | BROS | 01-May-2004 | Magpies Reserve | Eric Weissel Oval, Wagga | 16 |
| 128 | Brothers Reserve | BROS | 09-May-2004 | Junee Reserve | Willow Park, Junee | 16 |
| 129 | Brothers Reserve | BROS | 24-May-1987 | Tumbarumba Reserve | Tumbarumba Showground | 15 |
| 130 | Brothers Reserve | BROS | 30-Jun-2002 | Magpies Reserve | Eric Weissel Oval, Wagga | 14 |
| 131 | Brothers Reserve | BROS | 29-Apr-2001 | Albury Rams Reserve | Greenfield Park, Albury | 14 |
| 132 | Brothers Reserve | BROS | 12-Jun-1994 | Young Reserve | Alfred Oval, Young | 14 |
| 133 | Brothers Reserve | BROS | 31-Jul-1994 | Junee Reserve | Harris Park, Wagga | 14 |
| 134 | Brothers Reserve | BROS | 24-Apr-1993 | Turvey Park Reserve | Harris Park, Wagga | 14 |
| 135 | Brothers Reserve | BROS | 24-Jun-1984 | Ladysmith United Res | Eric Weissel Oval, Wagga | 14 |
| 136 | Brothers Reserve | BROS | 10-Aug-1985 | Adelong Reserve | Adelong Showground | 14 |
| 137 | Brothers Reserve | BROS | 14-Apr-2007 | Gundagai Reserve | Anzac Park, Gundagai | 14 |
| 138 | Brothers Reserve | BROS | 12-Aug-2007 | Young Reserve | Alfred Oval, Young | 14 |
| 139 | Brothers Reserve | BROS | 03-Jul-2005 | Temora Reserve | Nixon Park, Temora | 12 |
| 140 | Brothers Reserve | BROS | 26-Jul-2003 | Kangaroos Reserve | Wagga Cricket Ground | 12 |
| 141 | Brothers Reserve | BROS | 20-May-2001 | Tumut Reserve | Wagga Cricket Ground | 12 |
| 142 | Brothers Reserve | BROS | 13-May-2001 | Gundagai Reserve | Anzac Park, Gundagai | 12 |
| 143 | Brothers Reserve | BROS | 20-Jun-1999 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 12 |
| 144 | Brothers Reserve | BROS | 26-Jul-1998 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 12 |
| 145 | Brothers Reserve | BROS | 04-May-1997 | Cootamundra Reserve | Fisher Park, Cootamundra | 12 |
| 146 | Brothers Reserve | BROS | 04-Aug-1996 | Albury Rams Reserve | Greenfield Park, Albury | 12 |
| 147 | Brothers Reserve | BROS | 25-Jun-1995 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 12 |
| 148 | Brothers Reserve | BROS | 22-May-1994 | Magpies Reserve | Eric Weissel Oval, Wagga | 12 |
| 149 | Brothers Reserve | BROS | 11-Jul-1993 | Albury Rams Reserve | Eric Weissel Oval, Wagga | 12 |
| 150 | Brothers Reserve | BROS | 08-Aug-1993 | Magpies Reserve | Harris Park, Wagga | 12 |
| 151 | Brothers Reserve | BROS | 23-Apr-2006 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 12 |
| 152 | Brothers Reserve | BROS | 01-Apr-2007 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 12 |
| 153 | Brothers Reserve | BROS | 08-Sep-2007 | Tumut Reserve | Willow Park, Junee | 12 |
| 154 | Brothers Reserve | BROS | 10-Aug-1980 | Gundagai Reserve | Harris Park, Wagga | 11 |
| 155 | Brothers Reserve | BROS | 24-Aug-1980 | Harden / Murrum Res | Harris Park, Wagga | 11 |
| 156 | Brothers Reserve | BROS | 01-May-2005 | Cootamundra Reserve | Wagga Cricket Ground | 10 |
| 157 | Brothers Reserve | BROS | 05-Jun-2005 | Harden / Murrum Res | McLean Oval, Harden | 10 |
| 158 | Brothers Reserve | BROS | 02-Jun-2002 | Tumut Reserve | Twickenham Oval, Tumut | 10 |
| 159 | Brothers Reserve | BROS | 26-Jun-1999 | Gundagai Reserve | Eric Weissel Oval, Wagga | 10 |
| 160 | Brothers Reserve | BROS | 21-Apr-1996 | Turvey Park Reserve | Eric Weissel Oval, Wagga | 10 |
| 161 | Brothers Reserve | BROS | 21-Jul-1996 | Turvey Park Reserve | Wagga Cricket Ground | 10 |
| 162 | Brothers Reserve | BROS | 23-Jul-1995 | Adelong / Batlow Res | Memorial Park, Batlow | 10 |
| 163 | Brothers Reserve | BROS | 24-Apr-1994 | Temora Reserve | Eric Weissel Oval, Wagga | 10 |
| 164 | Brothers Reserve | BROS | 26-Jun-1988 | Albury Blues Reserve | Greenfield Park, Albury | 10 |
| 165 | Brothers Reserve | BROS | 14-Jun-1997 | Turvey Park Reserve | Eric Weissel Oval, Wagga | 10 |
| 166 | Brothers Reserve | BROS | 01-Jun-1985 | Tumbarumba Reserve | Eric Weissel Oval, Wagga | 10 |
| 167 | Brothers Reserve | BROS | 16-Jun-1985 | Ladysmith United Res | Wagga Cricket Ground | 10 |
| 168 | Brothers Reserve | BROS | 25-Aug-1985 | Batlow Reserve | Eric Weissel Oval, Wagga | 10 |
| 169 | Brothers Reserve | BROS | 25-May-1986 | Batlow Reserve | Memorial Park, Batlow | 10 |
| 170 | Brothers Reserve | BROS | 01-Jun-1986 | Tumbarumba Reserve | Harris Park, Wagga | 10 |
| 171 | Brothers Reserve | BROS | 08-Aug-1982 | Tumbarumba Reserve | Tumbarumba Showground | 10 |
| 172 | Brothers Reserve | BROS | 15-Jul-2007 | Tumut Reserve | Eric Weissel Oval, Wagga | 10 |
| 173 | Brothers Reserve | BROS | 21-Aug-2004 | Magpies Reserve | Eric Weissel Oval, Wagga | 10 |
| 174 | Brothers Reserve | BROS | 17-Aug-2008 | Junee Reserve | Harris Park, Wagga | 10 |
| 175 | Brothers Reserve | BROS | 05-May-2002 | Kangaroos Reserve | Eric Weissel Oval, Wagga | 8 |
| 176 | Brothers Reserve | BROS | 31-May-1997 | Tumut Reserve | Twickenham Oval, Tumut | 8 |
| 177 | Brothers Reserve | BROS | 29-May-1994 | Tumbarumba Reserve | Tumbarumba Showground | 8 |
| 178 | Brothers Reserve | BROS | 15-May-1988 | Albury Roos Reserve | Greenfield Park, Albury | 8 |
| 179 | Brothers Reserve | BROS | 26-Apr-1981 | Tumbarumba Reserve | Tumbarumba Showground | 8 |
| 180 | Brothers Reserve | BROS | 13-Jun-1981 | Tumbarumba Reserve | Eric Weissel Oval, Wagga | 8 |
| 181 | Brothers Reserve | BROS | 15-Jun-1980 | Junee Reserve | Harris Park, Wagga | 8 |
| 182 | Brothers Reserve | BROS | 02-Jul-2006 | Gundagai Reserve | Eric Weissel Oval, Wagga | 8 |
| 183 | Brothers Reserve | BROS | 23-Jul-2006 | Young Reserve | Eric Weissel Oval, Wagga | 8 |
| 184 | Brothers Reserve | BROS | 29-Apr-2007 | Tumut Reserve | Twickenham Oval, Tumut | 8 |
| 185 | Brothers Reserve | BROS | 06-May-2007 | Temora Reserve | Eric Weissel Oval, Wagga | 8 |
| 186 | Brothers Reserve | BROS | 13-Jul-2003 | Turvey Park Reserve | Harris Park, Wagga | 7 |
| 187 | Brothers Reserve | BROS | 09-May-1999 | Temora Reserve | Eric Weissel Oval, Wagga | 7 |
| 188 | Brothers Reserve | BROS | 08-May-2005 | Kangaroos Reserve | Wagga Cricket Ground | 6 |
| 189 | Brothers Reserve | BROS | 15-May-2005 | Young Reserve | Wagga Cricket Ground | 6 |
| 190 | Brothers Reserve | BROS | 24-Apr-1999 | Adelong / Batlow Res | Eric Weissel Oval, Wagga | 6 |
| 191 | Brothers Reserve | BROS | 18-May-1997 | Young Reserve | Alfred Oval, Young | 6 |
| 192 | Brothers Reserve | BROS | 09-Jul-1995 | Turvey Park Reserve | Eric Weissel Oval, Wagga | 6 |
| 193 | Brothers Reserve | BROS | 19-Jun-1994 | Adelong / Batlow Res | Harris Park, Wagga | 6 |
| 194 | Brothers Reserve | BROS | 24-Jul-1994 | Temora Reserve | Nixon Park, Temora | 6 |
| 195 | Brothers Reserve | BROS | 19-Jun-1988 | Adelong Reserve | Wagga Cricket Ground | 6 |
| 196 | Brothers Reserve | BROS | 07-Aug-1988 | Albury Roos Reserve | Adelong Showground | 6 |
| 197 | Brothers Reserve | BROS | 25-Jun-1983 | Tumbarumba Reserve | Eric Weissel Oval, Wagga | 6 |
| 198 | Brothers Reserve | BROS | 30-Jul-2006 | Tumbarumba Reserve | Tumbarumba Showground | 6 |
| 199 | Brothers Reserve | BROS | 05-Aug-2007 | Junee Reserve | Eric Weissel Oval, Wagga | 6 |
| 200 | Brothers Reserve | BROS | 24-May-2008 | Junee Reserve | Willow Park, Junee | 6 |
| 201 | Brothers Reserve | BROS | 21-Sep-2008 | Junee Reserve | Fisher Park, Cootamundra | 6 |
| 202 | Brothers Reserve | BROS | 13-Jun-1982 | Tumbarumba Reserve | Harris Park, Wagga | 5 |
| 203 | Brothers Reserve | BROS | 30-Jun-1996 | Junee Reserve | Willow Park, Junee | 4 |
| 204 | Brothers Reserve | BROS | 07-May-1995 | Tumut Reserve | Eric Weissel Oval, Wagga | 4 |
| 205 | Brothers Reserve | BROS | 23-May-1993 | Temora Reserve | Nixon Park, Temora | 4 |
| 206 | Brothers Reserve | BROS | 16-Aug-1992 | Gundagai Reserve | Eric Weissel Oval, Wagga | 4 |
| 207 | Brothers Reserve | BROS | 03-May-1987 | Ladysmith United Res | Wagga Cricket Ground | 4 |
| 208 | Brothers Reserve | BROS | 14-Aug-1983 | Tumbarumba Reserve | Tumbarumba Showground | 4 |
| 209 | Brothers Reserve | BROS | 22-Apr-1984 | Adelong Reserve | Adelong Showground | 4 |
| 210 | Brothers Reserve | BROS | 10-Jun-1984 | Adelong Reserve | Eric Weissel Oval, Wagga | 4 |
| 211 | Brothers Reserve | BROS | 29-Jun-1985 | Albury Roos Reserve | Greenfield Park, Albury | 4 |
| 212 | Brothers Reserve | BROS | 28-Jun-1981 | Albury Roos Reserve | Greenfield Park, Albury | 4 |
| 213 | Brothers Reserve | BROS | 24-Jul-2004 | Turvey Park Reserve | Eric Weissel Oval, Wagga | 4 |
| 214 | Brothers Reserve | BROS | 14-May-1995 | Albury Rams Reserve | Eric Weissel Oval, Wagga | 3 |
| 215 | Brothers Reserve | BROS | 22-Jun-2008 | Cootamundra Reserve | Fisher Park, Cootamundra | 3 |
| 216 | Brothers Reserve | BROS | 18-Jun-2005 | South City Reserve | Eric Weissel Oval, Wagga | 2 |
| 217 | Brothers Reserve | BROS | 07-Aug-2005 | Young Reserve | Alfred Oval, Young | 2 |
| 218 | Brothers Reserve | BROS | 04-Aug-2002 | Adelong / Batlow Res | Adelong Showground | 2 |
| 219 | Brothers Reserve | BROS | 27-May-2001 | Temora Reserve | Wagga Cricket Ground | 2 |
| 220 | Brothers Reserve | BROS | 22-Apr-2001 | Kangaroos Reserve | Wagga Cricket Ground | 2 |
| 221 | Brothers Reserve | BROS | 03-May-1998 | Cootamundra Reserve | Eric Weissel Oval, Wagga | 2 |
| 222 | Brothers Reserve | BROS | 10-Jul-1994 | Cootamundra Reserve | Fisher Park, Cootamundra | 2 |
| 223 | Brothers Reserve | BROS | 12-Jun-1993 | Junee Reserve | Eric Weissel Oval, Wagga | 2 |
| 224 | Brothers Reserve | BROS | 23-Aug-1992 | Tumut Reserve | Tumbarumba Showground | 2 |
| 225 | Brothers Reserve | BROS | 27-May-2006 | South City Reserve | Harris Park, Wagga | 2 |
| 226 | Brothers Reserve | BROS | 24-Aug-2008 | Temora Reserve | Nixon Park, Temora | 2 |
| 227 | Brothers Reserve | BROS | 24-Aug-2002 | Junee Reserve | Wagga Cricket Ground | 1 |
| 228 | Brothers Reserve | BROS | 04-Jul-1998 | Tumbarumba Reserve | Eric Weissel Oval, Wagga | 1 |
| 229 | Brothers Reserve | BROS | 16-Jun-1996 | Cootamundra Reserve | Fisher Park, Cootamundra | 1 |
| 230 | Brothers Reserve | BROS | 01-Jul-1984 | Holbrook Reserve | Holbrook Oval, Holbrook | 1 |
| 231 | Brothers Reserve | BROS | 26-Jul-1987 | Albury Roos Reserve | Memorial Park, Batlow | 1 |
Last updated 15-Apr-2009. Send comments to Warren Barclay about this web page.